Metal Saga Parts
A Metal Saga top is face bolt, energy ring, fusion wheel, spin track, performance tip. Pick a class for its printed stats as sortable columns, or see the Beyblades these parts came in.
| Class | Type | |||
|---|---|---|---|---|
| Deflect 62Dome Spin Track | Dome Spin Track | — | — | — |
| Gripper 58Dome Spin Track | Dome Spin Track | — | — | — |
| Undercut 61Dome Spin Track | Dome Spin Track | — | — | — |
| V-Cut 61Dome Spin Track | Dome Spin Track | — | — | — |
| ArcherElement Wheel · 5.2 g | Element Wheel | — | 5.2 g | 6 |
| BanditElement Wheel · 4.8 g | Element Wheel | — | 4.8 g | 3 |
| BerserkerElement Wheel · 4.5 g | Element Wheel | — | 4.5 g | 3 |
| GladiatorElement Wheel · 5.4 g | Element Wheel | — | 5.4 g | 1 |
| NinjaElement Wheel · 5.4 g | Element Wheel | — | 5.4 g | 6 |
| PirateElement Wheel · 3.8 g | Element Wheel | — | 3.8 g | 7 |
| RoninElement Wheel · 3.9 g | Element Wheel | — | 3.9 g | 3 |
| SamuraiElement Wheel · 5.4 g | Element Wheel | — | 5.4 g | 6 |
| ThiefElement Wheel · 5.3 g | Element Wheel | — | 5.3 g | 4 |
| GuardianElement Wheel | Element Wheel | — | — | 4 |
| PhantomElement Wheel | Element Wheel | — | — | 2 |
| AquarioEnergy Ring · 3.3 g | Energy Ring | — | 3.3 g | 9 |
| AriesEnergy Ring · 2.7 g | Energy Ring | — | 2.7 g | 9 |
| CapricornEnergy Ring · 3 g | Energy Ring | — | 3 g | 8 |
| EagleEnergy Ring · 2.9 g | Energy Ring | — | 2.9 g | 4 |
| FireblazeEnergy Ring · 2.9 g | Energy Ring | — | 2.9 g | 6 |
| GasherEnergy Ring · 3.1 g | Energy Ring | — | 3.1 g | 16 |
| GemiosEnergy Ring · 2.3 g | Energy Ring | — | 2.3 g | 5 |
| L-Drago IEnergy Ring · 3.9 g | Energy Ring | — | 3.9 g | 1 |
| Leone IEnergy Ring · 3 g | Energy Ring | — | 3 g | 16 |
| OrsoEnergy Ring · 3.1 g | Energy Ring | — | 3.1 g | 3 |
| Pegasus IEnergy Ring · 2.9 g | Energy Ring | — | 2.9 g | 13 |
| PiscesEnergy Ring · 2.7 g | Energy Ring | — | 2.7 g | 4 |
| VirgoEnergy Ring · 2.8 g | Energy Ring | — | 2.8 g | 4 |
| WolfEnergy Ring · 3.1 g | Energy Ring | — | 3.1 g | 16 |
| AnubiusEnergy Ring · 2.9 g | Energy Ring | — | 2.9 g | 1 |
| BefallEnergy Ring · 2.9 g | Energy Ring | — | 2.9 g | 2 |
| BlazeEnergy Ring · 3 g | Energy Ring | — | 3 g | 1 |
| ChimeraEnergy Ring · 2.8 g | Energy Ring | — | 2.8 g | 1 |
| DestroyerEnergy Ring · 2.7 g | Energy Ring | — | 2.7 g | 1 |
| Destroyer AttackEnergy Ring · 2.7 g | Energy Ring | — | 2.7 g | 3 |
| Destroyer StaminaEnergy Ring · 2.7 g | Energy Ring | — | 2.7 g | 3 |
| GilEnergy Ring · 2.7 g | Energy Ring | — | 2.7 g | 2 |
| HerculeoEnergy Ring · 2.8 g | Energy Ring | — | 2.8 g | 4 |
| HoruseusEnergy Ring · 3 g | Energy Ring | — | 3 g | 3 |
| KerbecsEnergy Ring · 3.5 g | Energy Ring | — | 3.5 g | 3 |
| L-Drago AssaultEnergy Ring · 4.8 g | Energy Ring | — | 4.8 g | 2 |
| L-Drago IIEnergy Ring · 6 g | Energy Ring | — | 6 g | 2 |
| L-Drago RushEnergy Ring · 4.7 g | Energy Ring | — | 4.7 g | 2 |
| LacertaEnergy Ring · 2.9 g | Energy Ring | — | 2.9 g | 2 |
| Pegasus IIEnergy Ring · 3.1 g | Energy Ring | — | 3.1 g | 5 |
| RexEnergy Ring · 2.73 g | Energy Ring | — | 2.73 g | 3 |
| SerpentEnergy Ring · 2.9 g | Energy Ring | — | 2.9 g | 6 |
| Striker IEnergy Ring · 2.7 g | Energy Ring | — | 2.7 g | 5 |
| SusanowEnergy Ring · 3.3 g | Energy Ring | — | 3.3 g | 2 |
| BeelzebEnergy Ring · 3 g | Energy Ring | — | 3 g | 3 |
| CrownEnergy Ring · 3.1 g | Energy Ring | — | 3.1 g | 2 |
| DarkhelmEnergy Ring · 3.2 g | Energy Ring | — | 3.2 g | 2 |
| FoxEnergy Ring · 3.1 g | Energy Ring | — | 3.1 g | 4 |
| Ice-TitanEnergy Ring · 2.4 g | Energy Ring | — | 2.4 g | 3 |
| IonisEnergy Ring · 2.8 g | Energy Ring | — | 2.8 g | 3 |
| JupiterEnergy Ring · 3.1 g | Energy Ring | — | 3.1 g | 2 |
| KronosEnergy Ring · 2.6 g | Energy Ring | — | 2.6 g | 2 |
| Leone IIEnergy Ring · 3 g | Energy Ring | — | 3 g | 4 |
| LynxEnergy Ring · 3 g | Energy Ring | — | 3 g | 3 |
| LyreEnergy Ring · 2.6 g | Energy Ring | — | 2.6 g | 2 |
| Nemesis AEnergy Ring · 3.2 g | Energy Ring | — | 3.2 g | 1 |
| OrionEnergy Ring · 3 g | Energy Ring | — | 3 g | 2 |
| Pegasus IIIEnergy Ring · 3.2 g | Energy Ring | — | 3.2 g | 7 |
| Striker IIEnergy Ring · 3.3 g | Energy Ring | — | 3.3 g | 1 |
| TempoEnergy Ring · 2.7 g | Energy Ring | — | 2.7 g | 5 |
| CygnusEnergy Ring · 3.3 g | Energy Ring | — | 3.3 g | 1 |
| DragonisEnergy Ring · 2.9 g | Energy Ring | — | 2.9 g | 1 |
| Nemesis XEnergy Ring · 29.5 g | Energy Ring | — | 29.5 g | 1 |
| AigisEnergy Ring | Energy Ring | — | — | 1 |
| BearlEnergy Ring | Energy Ring | — | — | 1 |
| BullEnergy Ring · 3.3 g | Energy Ring | — | 3.3 g | 8 |
| ByxisEnergy Ring · 2.6 g | Energy Ring | — | 2.6 g | 2 |
| CabraEnergy Ring | Energy Ring | — | — | 1 |
| CetusEnergy Ring · 2.5 g | Energy Ring | — | 2.5 g | 3 |
| ComicEnergy Ring | Energy Ring | — | — | 1 |
| CondornoEnergy Ring | Energy Ring | — | — | 1 |
| Condorno-IIEnergy Ring | Energy Ring | — | — | 1 |
| CoroCoro Comic 125SFEnergy Ring | Energy Ring | — | — | — |
| Crystal Leol D125BEnergy Ring | Energy Ring | Defense | — | — |
| CygzasEnergy Ring | Energy Ring | — | — | 1 |
| DelphisEnergy Ring | Energy Ring | — | — | 1 |
| DynamothEnergy Ring | Energy Ring | — | — | 1 |
| Dynamoth-IIEnergy Ring | Energy Ring | — | — | 1 |
| GiranEnergy Ring | Energy Ring | — | — | 1 |
| KrakenEnergy Ring | Energy Ring | — | — | 1 |
| Kraken-IIEnergy Ring | Energy Ring | — | — | 1 |
| LeolEnergy Ring | Energy Ring | — | — | 1 |
| Leone ΣEnergy Ring | Energy Ring | — | — | — |
| LeplysEnergy Ring | Energy Ring | — | — | 1 |
| LibraEnergy Ring · 3 g | Energy Ring | — | 3 g | 7 |
| LyncatEnergy Ring | Energy Ring | — | — | 1 |
| MacEnergy Ring | Energy Ring | — | — | 1 |
| PavonEnergy Ring | Energy Ring | — | — | 1 |
| Pegasis II ΩEnergy Ring | Energy Ring | — | — | 1 |
| Pegasis ΩEnergy Ring | Energy Ring | — | — | 1 |
| Pegasus ΣEnergy Ring | Energy Ring | — | — | — |
| Proto BeafowlEnergy Ring | Energy Ring | — | — | 1 |
| Proto HorogiumEnergy Ring | Energy Ring | — | — | 1 |
| Proto KerbecsEnergy Ring | Energy Ring | — | — | 1 |
| QuetzalcoatlEnergy Ring · 2.6 g | Energy Ring | — | 2.6 g | 2 |
| RavenEnergy Ring | Energy Ring | — | — | 1 |
| SagittarioEnergy Ring · 2.8 g | Energy Ring | — | 2.8 g | 11 |
| Sagittario IIEnergy Ring · 3.3 g | Energy Ring | — | 3.3 g | 1 |
| Sagittario ΣEnergy Ring | Energy Ring | — | — | — |
| SalamandEnergy Ring | Energy Ring | — | — | 1 |
| Salamand-IIEnergy Ring | Energy Ring | — | — | 1 |
| ScorpioEnergy Ring · 2.5 g | Energy Ring | — | 2.5 g | 6 |
| SerpenterEnergy Ring | Energy Ring | — | — | 1 |
| Serpenter ΣEnergy Ring | Energy Ring | — | — | 1 |
| ShielzamEnergy Ring | Energy Ring | — | — | 1 |
| ZurafaEnergy Ring · 2.9 g | Energy Ring | — | 2.9 g | 2 |
| AquarioFace Bolt · 1 g | Face Bolt | — | 1 g | 11 |
| AriesFace Bolt · 1 g | Face Bolt | — | 1 g | 11 |
| BullFace Bolt · 1 g | Face Bolt | — | 1 g | 13 |
| L-Drago IFace Bolt · 1 g | Face Bolt | — | 1 g | 3 |
| Leone IFace Bolt · 1 g | Face Bolt | — | 1 g | 15 |
| LibraFace Bolt · 1 g | Face Bolt | — | 1 g | 12 |
| Pegasus IFace Bolt · 1 g | Face Bolt | — | 1 g | 18 |
| PiscesFace Bolt · 1 g | Face Bolt | — | 1 g | 5 |
| QuetzalcoatlFace Bolt · 1 g | Face Bolt | — | 1 g | 3 |
| Sagittario IFace Bolt · 1 g | Face Bolt | — | 1 g | 13 |
| VirgoFace Bolt · 1 g | Face Bolt | — | 1 g | 9 |
| WolfFace Bolt · 1 g | Face Bolt | — | 1 g | 15 |
| CapricornFace Bolt · 1 g | Face Bolt | — | 1 g | 9 |
| Counter LeoneFace Bolt · 1 g | Face Bolt | — | 1 g | 1 |
| Cyber PegasusFace Bolt · 1 g | Face Bolt | — | 1 g | 1 |
| EagleFace Bolt | Face Bolt | — | — | 4 |
| FireblazeFace Bolt · 1 g | Face Bolt | — | 1 g | 6 |
| GasherFace Bolt · 1 g | Face Bolt | — | 1 g | 13 |
| GemiosFace Bolt · 1 g | Face Bolt | — | 1 g | 6 |
| ScorpioFace Bolt · 1 g | Face Bolt | — | 1 g | 7 |
| AnubiusFace Bolt · 1 g | Face Bolt | — | 1 g | 1 |
| BefallFace Bolt · 1 g | Face Bolt | — | 1 g | 2 |
| BlazeFace Bolt · 1 g | Face Bolt | — | 1 g | 1 |
| CaesarFace Bolt · 1 g | Face Bolt | — | 1 g | — |
| CetusFace Bolt · 1 g | Face Bolt | — | 1 g | 5 |
| ChimeraFace Bolt · 1 g | Face Bolt | — | 1 g | 1 |
| DestroyerFace Bolt · 1 g | Face Bolt | — | 1 g | 7 |
| Five Star PegasisFace Bolt · 1 g | Face Bolt | — | 1 g | 1 |
| HerculeoFace Bolt · 1 g | Face Bolt | — | 1 g | 4 |
| KerbecsFace Bolt · 1 g | Face Bolt | — | 1 g | 3 |
| L-Drago IIFace Bolt · 1 g | Face Bolt | — | 1 g | 4 |
| LacertaFace Bolt · 1 g | Face Bolt | — | 1 g | 2 |
| Pegasus IIFace Bolt · 1 g | Face Bolt | — | 1 g | 4 |
| RexFace Bolt · 1 g | Face Bolt | — | 1 g | 3 |
| Striker IFace Bolt · 1 g | Face Bolt | — | 1 g | 3 |
| SusanowFace Bolt · 1 g | Face Bolt | — | 1 g | 2 |
| ZurafaFace Bolt · 1 g | Face Bolt | — | 1 g | 2 |
| BeelzebFace Bolt · 1 g | Face Bolt | — | 1 g | 3 |
| CrownFace Bolt · 1 g | Face Bolt | — | 1 g | 2 |
| DarkhelmFace Bolt · 1 g | Face Bolt | — | 1 g | 2 |
| FoxFace Bolt · 1 g | Face Bolt | — | 1 g | 4 |
| Ice-TitanFace Bolt · 1 g | Face Bolt | — | 1 g | 3 |
| IonisFace Bolt · 1 g | Face Bolt | — | 1 g | 3 |
| JupiterFace Bolt · 1 g | Face Bolt | — | 1 g | 2 |
| KronosFace Bolt · 1 g | Face Bolt | — | 1 g | 2 |
| L-Drago IIIFace Bolt · 1 g | Face Bolt | — | 1 g | 7 |
| Leone IIFace Bolt · 1 g | Face Bolt | — | 1 g | 4 |
| LynxFace Bolt · 1 g | Face Bolt | — | 1 g | 3 |
| LyreFace Bolt · 1 g | Face Bolt | — | 1 g | 2 |
| Nemesis AFace Bolt · 1 g | Face Bolt | — | 1 g | 1 |
| OrionFace Bolt · 1 g | Face Bolt | — | 1 g | 2 |
| Pegasus IIIFace Bolt · 1 g | Face Bolt | — | 1 g | 5 |
| Striker IIFace Bolt · 1 g | Face Bolt | — | 1 g | 3 |
| TempoFace Bolt · 1 g | Face Bolt | — | 1 g | 5 |
| VariaresFace Bolt · 1 g | Face Bolt | — | 1 g | 2 |
| CygnusFace Bolt · 1 g | Face Bolt | — | 1 g | 1 |
| DragonisFace Bolt · 1 g | Face Bolt | — | 1 g | 1 |
| Nemesis XFace Bolt · 1 g | Face Bolt | — | 1 g | 1 |
| World Championship Commemorative ModelFace Bolt · 1 g | Face Bolt | — | 1 g | 1 |
| AigisFace Bolt | Face Bolt | — | — | 1 |
| BearlFace Bolt | Face Bolt | — | — | 1 |
| ByxisFace Bolt | Face Bolt | — | — | 2 |
| CabraFace Bolt | Face Bolt | — | — | 1 |
| CetusFace Bolt | Face Bolt | — | — | — |
| ComicFace Bolt | Face Bolt | — | — | 1 |
| CrowFace Bolt | Face Bolt | — | — | 3 |
| CygzasFace Bolt | Face Bolt | — | — | 1 |
| DelphisFace Bolt | Face Bolt | — | — | 1 |
| GilFace Bolt · 1 g | Face Bolt | — | 1 g | 2 |
| GiranFace Bolt | Face Bolt | — | — | 1 |
| HD AcademyFace Bolt | Face Bolt | — | — | 1 |
| HoruseusFace Bolt | Face Bolt | — | — | 3 |
| HydraFace Bolt | Face Bolt | — | — | 1 |
| LeolFace Bolt | Face Bolt | — | — | 1 |
| Leone ΣFace Bolt | Face Bolt | — | — | — |
| LeplysFace Bolt | Face Bolt | — | — | 1 |
| LyncatFace Bolt | Face Bolt | — | — | 1 |
| MacFace Bolt | Face Bolt | — | — | 1 |
| Metal Face FeatherFace Bolt | Face Bolt | — | — | 1 |
| Metal Face HeavyFace Bolt | Face Bolt | — | — | 1 |
| Northern CrossFace Bolt | Face Bolt | — | — | 4 |
| OrsoFace Bolt · 1 g | Face Bolt | — | 1 g | 3 |
| PavonFace Bolt | Face Bolt | — | — | 1 |
| Pegasis II ΩFace Bolt | Face Bolt | — | — | 1 |
| Pegasis ΩFace Bolt | Face Bolt | — | — | 1 |
| Pegasus ΣFace Bolt | Face Bolt | — | — | — |
| PoseidonFace Bolt · 1 g | Face Bolt | — | 1 g | 1 |
| Proto BeafowlFace Bolt | Face Bolt | — | — | 1 |
| Proto HorogiumFace Bolt | Face Bolt | — | — | 1 |
| Proto KerbecsFace Bolt | Face Bolt | — | — | 1 |
| RavenFace Bolt | Face Bolt | — | — | 1 |
| Sagittario IIFace Bolt · 1 g | Face Bolt | — | 1 g | 1 |
| Sagittario ΣFace Bolt | Face Bolt | — | — | — |
| SerpentFace Bolt | Face Bolt | — | — | 6 |
| SerpenterFace Bolt | Face Bolt | — | — | 1 |
| Serpenter ΣFace Bolt | Face Bolt | — | — | 1 |
| ShielzamFace Bolt | Face Bolt | — | — | 1 |
| TakafumiFace Bolt | Face Bolt | — | — | 1 |
| TrainingFace Bolt | Face Bolt | — | — | 1 |
| BurnFusion Wheel · 31.5 g | Fusion Wheel | — | 31.5 g | 10 |
| CounterFusion Wheel · 29.2 g | Fusion Wheel | — | 29.2 g | 4 |
| CyberFusion Wheel · 29.5 g | Fusion Wheel | — | 29.5 g | 3 |
| DarkFusion Wheel · 31.4 g | Fusion Wheel | — | 31.4 g | 11 |
| EvilFusion Wheel · 31.2 g | Fusion Wheel | — | 31.2 g | 8 |
| LightningFusion Wheel · 30 g | Fusion Wheel | — | 30 g | 1 |
| RockFusion Wheel · 31.4 g | Fusion Wheel | — | 31.4 g | 18 |
| StormFusion Wheel · 30.4 g | Fusion Wheel | — | 30.4 g | 20 |
| ThermalFusion Wheel · 30.4 g | Fusion Wheel | — | 30.4 g | 3 |
| BakushinFusion Wheel · 32.3 g | Fusion Wheel | — | 32.3 g | 3 |
| CycloneFusion Wheel · 32.6 g | Fusion Wheel | — | 32.6 g | 3 |
| DivineFusion Wheel · 30.5 g | Fusion Wheel | — | 30.5 g | 3 |
| GalaxyFusion Wheel · 29.4 g | Fusion Wheel | — | 29.4 g | 3 |
| GravityFusion Wheel · 33.8 g | Fusion Wheel | — | 33.8 g | 7 |
| HadesFusion Wheel · 39.6 g | Fusion Wheel | — | 39.6 g | 7 |
| MercuryFusion Wheel · 29 g | Fusion Wheel | — | 29 g | 1 |
| MeteoFusion Wheel · 28.3 g | Fusion Wheel | — | 28.3 g | 6 |
| NightmareFusion Wheel · 32.81 g | Fusion Wheel | — | 32.81 g | 2 |
| PoisonFusion Wheel · 29.8 g | Fusion Wheel | Balance | 29.8 g | 6 |
| RayFusion Wheel · 29.4 g | Fusion Wheel | — | 29.4 g | 6 |
| SolFusion Wheel · 33.6 g | Fusion Wheel | — | 33.6 g | 2 |
| ThunderFusion Wheel · 29.7 g | Fusion Wheel | — | 29.7 g | 4 |
| VulcanFusion Wheel · 33.1 g | Fusion Wheel | — | 33.1 g | 4 |
| BeatFusion Wheel · 38.6 g | Fusion Wheel | — | 38.6 g | 1 |
| BlitzFusion Wheel · 43.7 g | Fusion Wheel | — | 43.7 g | 1 |
| CosmicFusion Wheel · 41.8 g | Fusion Wheel | — | 41.8 g | 4 |
| DeathFusion Wheel · 43.6 g | Fusion Wheel | — | 43.6 g | 1 |
| DiabloFusion Wheel · 51.4 g | Fusion Wheel | — | 51.4 g | 1 |
| DuoFusion Wheel · 42.3 g | Fusion Wheel | — | 42.3 g | 1 |
| FangFusion Wheel · 39.2 g | Fusion Wheel | — | 39.2 g | 2 |
| ForbiddenFusion Wheel · 31.7 g | Fusion Wheel | — | 31.7 g | 3 |
| FuryFusion Wheel · 28.7 g | Fusion Wheel | — | 28.7 g | 1 |
| FusionFusion Wheel · 44.1 g | Fusion Wheel | — | 44.1 g | 1 |
| HyperFusion Wheel · 28.5 g | Fusion Wheel | — | 28.5 g | 2 |
| InfernoFusion Wheel · 29.5 g | Fusion Wheel | — | 29.5 g | 3 |
| JadeFusion Wheel · 39.2 g | Fusion Wheel | — | 39.2 g | — |
| L-Drago DestructorFusion Wheel · 43.7 g | Fusion Wheel | — | 43.7 g | 2 |
| L-Drago GuardianFusion Wheel · 45.5 g | Fusion Wheel | — | 45.5 g | 1 |
| MidnightFusion Wheel · 25.6 g | Fusion Wheel | — | 25.6 g | 2 |
| NightFusion Wheel · 28.6 g | Fusion Wheel | — | 28.6 g | 1 |
| PhantomFusion Wheel · 42.8 g | Fusion Wheel | — | 42.8 g | 1 |
| ScytheFusion Wheel · 40.2 g | Fusion Wheel | — | 40.2 g | 1 |
| TorchFusion Wheel · 26.8 g | Fusion Wheel | — | 26.8 g | 4 |
| TwistedFusion Wheel · 47.6 g | Fusion Wheel | — | 47.6 g | 3 |
| VariaresFusion Wheel · 43.6 g | Fusion Wheel | — | 43.6 g | 1 |
| WingFusion Wheel · 45.1 g | Fusion Wheel | — | 45.1 g | 2 |
| BeatFusion Wheel · 32.1 g | Fusion Wheel | — | 32.1 g | 2 |
| BlitzFusion Wheel · 31.7 g | Fusion Wheel | — | 31.7 g | 2 |
| CosmicFusion Wheel · 32.5 g | Fusion Wheel | — | 32.5 g | 2 |
| DeathFusion Wheel · 31.4 g | Fusion Wheel | — | 31.4 g | 1 |
| DuoFusion Wheel · 29.1 g | Fusion Wheel | — | 29.1 g | 2 |
| FangFusion Wheel · 31 g | Fusion Wheel | — | 31 g | 2 |
| FirefuseFusion Wheel · 30.9 g | Fusion Wheel | — | 30.9 g | 1 |
| FlashFusion Wheel · 45.6 g | Fusion Wheel | — | 45.6 g | 1 |
| JadeFusion Wheel · 29.6 g | Fusion Wheel | — | 29.6 g | 2 |
| KreisFusion Wheel · 42.9 g | Fusion Wheel | — | 42.9 g | 1 |
| L-Drago DestructorFusion Wheel · 33.3 g | Fusion Wheel | — | 33.3 g | 1 |
| L-Drago GuardianFusion Wheel · 36.8 g | Fusion Wheel | — | 36.8 g | 1 |
| OmegaFusion Wheel · 37.8 g | Fusion Wheel | — | 37.8 g | 1 |
| PhantomFusion Wheel · 31.9 g | Fusion Wheel | — | 31.9 g | 1 |
| ProtoFusion Wheel · 3.3 g | Fusion Wheel | — | 3.3 g | 1 |
| ScytheFusion Wheel · 34.1 g | Fusion Wheel | — | 34.1 g | 1 |
| VariaresFusion Wheel · 34.4 g | Fusion Wheel | — | 34.4 g | 1 |
| WingFusion Wheel · 28.4 g | Fusion Wheel | — | 28.4 g | 1 |
| AncientFusion Wheel | Fusion Wheel | — | — | 1 |
| BigFusion Wheel | Fusion Wheel | — | — | 1 |
| BlazeFusion Wheel | Fusion Wheel | — | — | 1 |
| BlazerFusion Wheel | Fusion Wheel | — | — | 1 |
| Blazer-IIFusion Wheel | Fusion Wheel | — | — | 1 |
| BloodyFusion Wheel | Fusion Wheel | — | — | 1 |
| CalamityFusion Wheel | Fusion Wheel | — | — | 1 |
| ChaosicFusion Wheel | Fusion Wheel | — | — | 1 |
| CoroCoroFusion Wheel | Fusion Wheel | — | — | 1 |
| CrystalFusion Wheel | Fusion Wheel | — | — | 1 |
| DevilFusion Wheel | Fusion Wheel | — | — | 1 |
| Devil-ΣFusion Wheel | Fusion Wheel | — | — | 1 |
| DisasterFusion Wheel | Fusion Wheel | — | — | 1 |
| EarthFusion Wheel · 30.8 g | Fusion Wheel | — | 30.8 g | 8 |
| EmpressFusion Wheel | Fusion Wheel | — | — | 1 |
| Empress-IIFusion Wheel | Fusion Wheel | — | — | 1 |
| FireFusion Wheel | Fusion Wheel | Stamina | — | 1 |
| FlameFusion Wheel · 32.5 g | Fusion Wheel | — | 32.5 g | 15 |
| Flame ΣFusion Wheel | Fusion Wheel | — | — | — |
| Galaxy ΩFusion Wheel | Fusion Wheel | — | — | 1 |
| GigantFusion Wheel | Fusion Wheel | — | — | 1 |
| Gigant-IIFusion Wheel | Fusion Wheel | — | — | 1 |
| GrandFusion Wheel · 29.3 g | Fusion Wheel | — | 29.3 g | 4 |
| HellfireFusion Wheel | Fusion Wheel | — | — | 1 |
| InfernalFusion Wheel | Fusion Wheel | — | — | 1 |
| Infernal-IIFusion Wheel | Fusion Wheel | — | — | 1 |
| Inferno (Battle Fortress)Fusion Wheel | Fusion Wheel | — | — | 1 |
| IronFusion Wheel | Fusion Wheel | — | — | 1 |
| Proto BasaltFusion Wheel | Fusion Wheel | — | — | 1 |
| Proto HellFusion Wheel | Fusion Wheel | — | — | 1 |
| Proto KillerFusion Wheel | Fusion Wheel | — | — | 1 |
| QuakeFusion Wheel | Fusion Wheel | — | — | 1 |
| Rock ΣFusion Wheel | Fusion Wheel | — | — | — |
| SpiralFusion Wheel · 34.2 g | Fusion Wheel | — | 34.2 g | 6 |
| Storm ΩFusion Wheel | Fusion Wheel | — | — | 1 |
| TornadeFusion Wheel | Fusion Wheel | Attack | — | 1 |
| TyphoonFusion Wheel | Fusion Wheel | Attack | — | 1 |
| ClayLight Wheel | Light Wheel | — | — | 8 |
| HeatLight Wheel | Light Wheel | — | — | 9 |
| MadLight Wheel · 6 g | Light Wheel | — | 6 g | 7 |
| WindLight Wheel | Light Wheel | — | — | 8 |
| Metal Stone FacePart | Part | — | — | — |
| BallPerformance Tip · 0.6 g | Performance Tip | — | 0.6 g | 25 |
| Bottom SpikePerformance Tip · 0.6 g | Performance Tip | — | 0.6 g | 13 |
| DefensePerformance Tip · 0.7 g | Performance Tip | — | 0.7 g | 24 |
| FlatPerformance Tip · 0.6 g | Performance Tip | — | 0.6 g | 24 |
| Semi-FlatPerformance Tip · 0.6 g | Performance Tip | — | 0.6 g | 22 |
| SpikePerformance Tip · 0.6 g | Performance Tip | — | 0.6 g | 19 |
| Wide FlatPerformance Tip · 0.6 g | Performance Tip | — | 0.6 g | 9 |
| Flat SharpPerformance Tip · 0.6 g | Performance Tip | — | 0.6 g | 21 |
| Hole FlatPerformance Tip · 0.6 g | Performance Tip | — | 0.6 g | 25 |
| Hole Flat/SpikePerformance Tip · 0.9 g | Performance Tip | — | 0.9 g | 4 |
| Metal SpikePerformance Tip · 1.3 g | Performance Tip | — | 1.3 g | 3 |
| QuakePerformance Tip · 0.6 g | Performance Tip | — | 0.6 g | 7 |
| Rubber FlatPerformance Tip · 0.8 g | Performance Tip | — | 0.8 g | 10 |
| Wide BallPerformance Tip · 0.6 g | Performance Tip | — | 0.6 g | 16 |
| Wide DefensePerformance Tip · 0.8 g | Performance Tip | — | 0.8 g | 23 |
| Around SharpPerformance Tip · 0.8 g | Performance Tip | — | 0.8 g | 1 |
| Coating SpikePerformance Tip · 0.8 g | Performance Tip | — | 0.8 g | 3 |
| Defense SpikePerformance Tip · 0.7 g | Performance Tip | — | 0.7 g | 7 |
| Eternal Wide DefensePerformance Tip · 1.2 g | Performance Tip | — | 1.2 g | 5 |
| Extreme FlatPerformance Tip · 0.7 g | Performance Tip | — | 0.7 g | 11 |
| Jog BallPerformance Tip · 0.6 g | Performance Tip | — | 0.6 g | 8 |
| Left FlatPerformance Tip · 0.7 g | Performance Tip | — | 0.7 g | 3 |
| Left Rubber FlatPerformance Tip · 0.8 g | Performance Tip | — | 0.8 g | 2 |
| Metal BallPerformance Tip · 1.5 g | Performance Tip | — | 1.5 g | 4 |
| Polish DefensePerformance Tip · 0.9 g | Performance Tip | — | 0.9 g | — |
| Right Rubber FlatPerformance Tip · 0.8 g | Performance Tip | — | 0.8 g | 9 |
| Rubber Semi-FlatPerformance Tip · 0.8 g | Performance Tip | — | 0.8 g | 4 |
| Semi-DefensePerformance Tip · 0.6 g | Performance Tip | Balance | 0.6 g | 12 |
| Bearing DrivePerformance Tip · 3.5 g | Performance Tip | — | 3.5 g | 1 |
| Delta DrivePerformance Tip · 5.5 g | Performance Tip | — | 5.5 g | 1 |
| Eternal Defense SpikePerformance Tip · 1.1 g | Performance Tip | — | 1.1 g | 3 |
| Final DrivePerformance Tip · 5.9 g | Performance Tip | — | 5.9 g | 1 |
| Final SurvivePerformance Tip · 5.7 g | Performance Tip | — | 5.7 g | 1 |
| Metal FlatPerformance Tip · 1.1 g | Performance Tip | — | 1.1 g | 4 |
| Rubber BallPerformance Tip · 0.8 g | Performance Tip | — | 0.8 g | 2 |
| Rubber Defense FlatPerformance Tip · 1.1 g | Performance Tip | — | 1.1 g | 1 |
| Sharp Wide DefensePerformance Tip · 0.8 g | Performance Tip | — | 0.8 g | 2 |
| Wave Wide DefensePerformance Tip · 0.8 g | Performance Tip | — | 0.8 g | 6 |
| X DrivePerformance Tip · 7.2 g | Performance Tip | — | 7.2 g | 1 |
| Blade Semi-FlatPerformance Tip · 1.2 g | Performance Tip | — | 1.2 g | 2 |
| Circle FlatPerformance Tip · 2.5 g | Performance Tip | — | 2.5 g | 4 |
| Gear Circle FlatPerformance Tip · 2.4 g | Performance Tip | — | 2.4 g | 4 |
| Giga FlatPerformance Tip · 0.8 g | Performance Tip | — | 0.8 g | 1 |
| Jog Spike BallPerformance Tip · 0.6 g | Performance Tip | — | 0.6 g | 2 |
| Twin BallPerformance Tip · 0.7 g | Performance Tip | — | 0.7 g | 3 |
| Wide Semi-FlatPerformance Tip · 0.7 g | Performance Tip | — | 0.7 g | 4 |
| Big Wide Defense BWDPerformance Tip · 1 g | Performance Tip | — | 1 g | 2 |
| Eternal Spike ESPerformance Tip · 1 g | Performance Tip | — | 1 g | 14 |
| Extreme BallPerformance Tip | Performance Tip | — | — | 1 |
| Extreme Ball-IIPerformance Tip | Performance Tip | — | — | 1 |
