Metal Saga · Face Bolt
| Type | Legal in | |||
|---|---|---|---|---|
| Aquario1 g · comes in 11 | — | 1 g | — | 11 |
| Aries1 g · comes in 11 | — | 1 g | — | 11 |
| Bull1 g · comes in 13 | — | 1 g | — | 13 |
| L-Drago I1 g · comes in 3 | — | 1 g | 4 | 3 |
| Leone I1 g · comes in 15 | — | 1 g | — | 15 |
| Libra1 g · comes in 12 | — | 1 g | — | 12 |
| Pegasus I1 g · comes in 18 | — | 1 g | — | 18 |
| Pisces1 g · comes in 5 | — | 1 g | 2 | 5 |
| Quetzalcoatl1 g · comes in 3 | — | 1 g | — | 3 |
| Sagittario I1 g · comes in 13 | — | 1 g | — | 13 |
| Virgo1 g · comes in 9 | — | 1 g | — | 9 |
| Wolf1 g · comes in 15 | — | 1 g | — | 15 |
| Capricorn1 g · comes in 9 | — | 1 g | — | 9 |
| Counter Leone1 g · comes in 1 | — | 1 g | — | 1 |
| Cyber Pegasus1 g · comes in 1 | — | 1 g | — | 1 |
| Eaglecomes in 4 | — | — | — | 4 |
| Fireblaze1 g · comes in 6 | — | 1 g | — | 6 |
| Gasher1 g · comes in 13 | — | 1 g | — | 13 |
| Gemios1 g · comes in 6 | — | 1 g | — | 6 |
| Scorpio1 g · comes in 7 | — | 1 g | — | 7 |
| Anubius1 g · comes in 1 | — | 1 g | — | 1 |
| Befall1 g · comes in 2 | — | 1 g | — | 2 |
| Blaze1 g · comes in 1 | — | 1 g | — | 1 |
| Caesar1 g | — | 1 g | — | — |
| Cetus1 g · comes in 5 | — | 1 g | — | 5 |
| Chimera1 g · comes in 1 | — | 1 g | 2 | 1 |
| Destroyer1 g · comes in 7 | — | 1 g | — | 7 |
| Five Star Pegasis1 g · comes in 1 | — | 1 g | — | 1 |
| Herculeo1 g · comes in 4 | — | 1 g | — | 4 |
| Kerbecs1 g · comes in 3 | — | 1 g | — | 3 |
| L-Drago II1 g · comes in 4 | — | 1 g | — | 4 |
| Lacerta1 g · comes in 2 | — | 1 g | — | 2 |
| Pegasus II1 g · comes in 4 | — | 1 g | 2 | 4 |
| Rex1 g · comes in 3 | — | 1 g | — | 3 |
| Striker I1 g · comes in 3 | — | 1 g | — | 3 |
| Susanow1 g · comes in 2 | — | 1 g | — | 2 |
| Zurafa1 g · comes in 2 | — | 1 g | — | 2 |
| Beelzeb1 g · comes in 3 | — | 1 g | — | 3 |
| Crown1 g · comes in 2 | — | 1 g | — | 2 |
| Darkhelm1 g · comes in 2 | — | 1 g | — | 2 |
| Fox1 g · comes in 4 | — | 1 g | — | 4 |
| Ice-Titan1 g · comes in 3 | — | 1 g | — | 3 |
| Ionis1 g · comes in 3 | — | 1 g | — | 3 |
| Jupiter1 g · comes in 2 | — | 1 g | — | 2 |
| Kronos1 g · comes in 2 | — | 1 g | — | 2 |
| L-Drago III1 g · comes in 7 | — | 1 g | — | 7 |
| Leone II1 g · comes in 4 | — | 1 g | — | 4 |
| Lynx1 g · comes in 3 | — | 1 g | — | 3 |
| Lyre1 g · comes in 2 | — | 1 g | — | 2 |
| Nemesis A1 g · comes in 1 | — | 1 g | — | 1 |
| Orion1 g · comes in 2 | — | 1 g | — | 2 |
| Pegasus III1 g · comes in 5 | — | 1 g | — | 5 |
| Striker II1 g · comes in 3 | — | 1 g | — | 3 |
| Tempo1 g · comes in 5 | — | 1 g | — | 5 |
| Variares1 g · comes in 2 | — | 1 g | — | 2 |
| Cygnus1 g · comes in 1 | — | 1 g | — | 1 |
| Dragonis1 g · comes in 1 | — | 1 g | — | 1 |
| Nemesis X1 g · comes in 1 | — | 1 g | — | 1 |
| World Championship Commemorative Model1 g · comes in 1 | — | 1 g | — | 1 |
| Aigiscomes in 1 | — | — | — | 1 |
| Bearlcomes in 1 | — | — | — | 1 |
| Byxiscomes in 2 | — | — | — | 2 |
| Cabracomes in 1 | — | — | — | 1 |
| Cetus | — | — | — | — |
| Comiccomes in 1 | — | — | — | 1 |
| Crowcomes in 3 | — | — | — | 3 |
| Cygzascomes in 1 | — | — | — | 1 |
| Delphiscomes in 1 | — | — | — | 1 |
| Gil1 g · comes in 2 | — | 1 g | — | 2 |
| Girancomes in 1 | — | — | — | 1 |
| HD Academycomes in 1 | — | — | — | 1 |
| Horuseuscomes in 3 | — | — | — | 3 |
| Hydracomes in 1 | — | — | — | 1 |
| Leolcomes in 1 | — | — | — | 1 |
| Leone Σ | — | — | — | — |
| Leplyscomes in 1 | — | — | — | 1 |
| Lyncatcomes in 1 | — | — | — | 1 |
| Maccomes in 1 | — | — | — | 1 |
| Metal Face Feathercomes in 1 | — | — | — | 1 |
| Metal Face Heavycomes in 1 | — | — | — | 1 |
| Northern Crosscomes in 4 | — | — | — | 4 |
| Orso1 g · comes in 3 | — | 1 g | — | 3 |
| Pavoncomes in 1 | — | — | — | 1 |
| Pegasis II Ωcomes in 1 | — | — | — | 1 |
| Pegasis Ωcomes in 1 | — | — | — | 1 |
| Pegasus Σ | — | — | — | — |
| Poseidon1 g · comes in 1 | — | 1 g | — | 1 |
| Proto Beafowlcomes in 1 | — | — | — | 1 |
| Proto Horogiumcomes in 1 | — | — | — | 1 |
| Proto Kerbecscomes in 1 | — | — | — | 1 |
| Ravencomes in 1 | — | — | — | 1 |
| Sagittario II1 g · comes in 1 | — | 1 g | — | 1 |
| Sagittario Σ | — | — | — | — |
| Serpentcomes in 6 | — | — | — | 6 |
| Serpentercomes in 1 | — | — | — | 1 |
| Serpenter Σcomes in 1 | — | — | — | 1 |
| Shielzamcomes in 1 | — | — | — | 1 |
| Takafumicomes in 1 | — | — | — | 1 |
| Trainingcomes in 1 | — | — | — | 1 |
Nothing in this table matches. Clear the filters, or search the whole site .
Stats are the figures printed on the packaging, on whatever scale this generation's packaging uses, so they compare within this table and not across generations. Weights are in grams. "Legal in" counts the WBO formats that list the part as legal. "Comes in" counts the Beyblades in this catalogue that include it. A dash means the record has nothing.
What a Face Bolt Is
A Face Bolt caps the top of a Metal Saga Beyblade and, unlike the purely decorative Bit Chips used in earlier generations, does real structural work: an external thread on the bolt engages the threaded hole in the Spin Track beneath it, clamping the whole stack of parts together. Standard Face Bolts are plain plastic, but Takara Tomy also produced a Metal Face version with a metal-coated top and a fully metal screw thread, plus a two-piece Metal Face Custom made from a threaded Core and a nut-like Plate that can be swapped between clear or coloured plastic and metal. When the Synchrome System introduced Stone Faces -- branded as Shogun Face Bolts in Hasbro's release -- Takara Tomy carried the same metal-variant idea forward as the Metal Stone Face and Metal Stone Face Custom. What varies between individual Face Bolts is mostly cosmetic design and whether the metal upgrade is fitted, since the fastening function stays constant across the family.
Because the bolt's thread is what holds a Beyblade's stack together, a worn or mismatched Face Bolt can loosen the whole assembly, and the added mass of a Metal Face or Metal Stone Face variant shifts weight toward the top of the build rather than changing movement directly.
- Used across the Metal, Hybrid Wheel, and 4D Systems.
- The Synchrome System introduced Stone Faces, with Takara Tomy following its own metal-variant pattern as the Metal Stone Face and Metal Stone Face Custom.
- The Metal Face Custom splits into two separate pieces, a Core and a Plate, that thread together rather than forming one solid bolt.
