Metal Saga Beyblades
Face bolt, energy ring, fusion wheel, spin track and performance tip; then 4D and the Zero-G Synchrome system. Looking for what they are built from? See the generation's parts.
| Code | Type | |||
|---|---|---|---|---|
| Aquario 105FBlader 3Code BB-21 | BB-21 | Attack | — | 2008 |
| Aries 125DBlader 2Code BB-13 | BB-13 | Defense | — | 2008 |
| Black Pegasis 100HFCode BB-21 · 37.5 g | BB-21 | Attack | 37.5 g | 2008 |
| Bull 125SFBenkei HanawaCode BB-02 | BB-02 | Balance | — | 2008 |
| L-Drago 105FRyugaCode BB-23 | BB-23 | Attack | — | 2008 |
| Leone 105FCode BB-08 | BB-08 | Attack | — | 2008 |
| Leone 145DKyoya TategamiCode BB-04 | BB-04 | Defense | — | 2008 |
| Libra DF145BSHokutoCode BB-18 | BB-18 | Stamina | — | 2008 |
| Pegasis 105FGingka HaganeCode BB-00 · 37.6 g | BB-00 | Attack | 37.6 g | 2008 |
| Pegasis 145DCode BB-05 | BB-05 | Defense | — | 2008 |
| Pisces D125BSRyutaro FukamiCode BB-25 | BB-25 | Stamina | — | 2008 |
| Quetzalcoatl 90WFCatl | — | Attack | — | 2008 |
| Sagittario 145SKenta YumiyaCode BB-03 | BB-03 | Stamina | — | 2008 |
| Virgo DF145BSCode BB-22 | BB-22 | Stamina | — | 2008 |
| Wolf 105FCode BB-12 | BB-12 | Attack | — | 2008 |
| Wolf D125BDojiCode BB-11 | BB-11 | Balance | — | 2008 |
| Burn Fireblaze 135MSPhoenixCode BB-59 | BB-59 | Stamina | — | 2009 |
| Capricorne 100HFCode BB-27 | BB-27 | Attack | — | 2009 |
| Clay Aries ED145BHyomaCode BB-45 | BB-45 | Defense | — | 2009 |
| Counter Leone D125BNemea | — | Defense | — | 2009 |
| Cyber Pegasus 100HFSora Akatsuki | — | Attack | — | 2009 |
| Dark Bull H145SDBenkei HanawaCode BB-40 | BB-40 | Balance | — | 2009 |
| Dark Cancer CH120SFTetsuya WatariganiCode BB-55 | BB-55 | Balance | — | 2009 |
| Dark Capricorne 105RFCode BB-56 | BB-56 | Attack | — | 2009 |
| Dark Wolf DF145FSDojiCode BB-29 | BB-29 | Balance | — | 2009 |
| Earth Eagle 145WDTsubasa OtoriCode BB-47 | BB-47 | Balance | — | 2009 |
| Earth Virgo GB145BSTeru SaotomeCode BB-60 | BB-60 | Stamina | — | 2009 |
| Earth Virgo T125ES | — | Stamina | — | 2009 |
| Escolpio WD145BBusujimaCode BB-24 | BB-24 | Defense | — | 2009 |
| Evil Gemios DF145FSDan SodoCode BB-56 | BB-56 | Balance | — | 2009 |
| Flame Aquila 100ESCode BB-60 | BB-60 | Stamina | — | 2009 |
| Flame Sagittario C145SKenta YumiyaCode BB-35 | BB-35 | Stamina | — | 2009 |
| Gemios DF145FSCode BB-26 | BB-26 | Balance | — | 2009 |
| Lightning L-Drago 100HFRyugaCode BB-43 | BB-43 | Attack | — | 2009 |
| Mad Cancer CH120FSTetsuya WatariganiCode BB-31 | BB-31 | Balance | — | 2009 |
| Rock Aries 145DCode BB-57 | BB-57 | Defense | — | 2009 |
| Rock Leone 145WBKyoya TategamiCode BB-30 | BB-30 | Defense | — | 2009 |
| Rock Orso D125BKumasuke KumadeCode BB-51 | BB-51 | Defense | — | 2009 |
| Storm Capricorn M145QTobio OikeCode BB-50 | BB-50 | Attack | — | 2009 |
| Storm Pegasis 100RFCode BB-44 | BB-44 | Attack | — | 2009 |
| Storm Pegasus 105RFRyo HaganeCode BB-28 | BB-28 | Attack | — | 2009 |
| Storm Ω Pegasis Ω 105RF | — | Attack | — | 2009 |
| Thermal Pisces T125ESRyutaro FukamiCode BB-57 | BB-57 | Stamina | — | 2009 |
| Wind Aquario 100HF/SHikaru HasamaCode BB-37 | BB-37 | Attack | — | 2009 |
| Aries 145DCode BB-89 | BB-89 | Defense | — | 2010 |
| Bakushin Susanow 105FTakeru | — | Attack | — | 2010 |
| Bakushin Susanow 90WFTakeruCode B-122 | B-122 | Attack | — | 2010 |
| Big Mac 320YEN | — | — | — | 2010 |
| Burn Cancer 90WDCode BB-96 | BB-96 | Balance | — | 2010 |
| Burn Pisces ED145WF | — | Attack | — | 2010 |
| Cyber Aquario 105RFMarcusCode BB-86 | BB-86 | Attack | — | 2010 |
| Cyclone Herculeo 105FIan GarciaCode BB-94 | BB-94 | Attack | — | 2010 |
| Dark Gasher CH120FSTetsuya WatariganiCode BB-31 | BB-31 | Balance | — | 2010 |
| Divine Chimera TR145FBKakeru Tategami | — | Balance | — | 2010 |
| Earth Wolf 105WDCode B-108 | B-108 | Balance | — | 2010 |
| Electronic Dark PegasusCode B-14 | B-14 | Electronic Top | — | 2010 |
| Electronic Dark WolfCode B-11 | B-11 | Electronic Top | — | 2010 |
| Electronic Lightning L-DragoCode B-12 | B-12 | Electronic Top | — | 2010 |
| Electronic Rock LeoneCode B-13 | B-13 | Electronic Top | — | 2010 |
| Electronic Rock WolfCode B-16 | B-16 | Electronic Top | — | 2010 |
| Electronic Storm LeoneCode B-15 | B-15 | Electronic Top | — | 2010 |
| Electronic Storm PegasusCode B-10 · 57.8 g | B-10 | Electronic Top | 57.8 g | 2010 |
| Evil Befall UW145EWDJackCode BB-100 | BB-100 | Balance | — | 2010 |
| Flame Bull 100FCode B-101 | B-101 | Attack | — | 2010 |
| Flame Byxis 230WDZeo AbyssCode BB-95 | BB-95 | Balance | — | 2010 |
| Galaxy Pegasus GB145MSCode B-133 | B-133 | Stamina | — | 2010 |
| Galaxy Pegasus W105R2FGingka HaganeCode BB-70 | BB-70 | Attack | — | 2010 |
| Grand Cetus T125RSSophieCode BB-82 | BB-82 | Defense | — | 2010 |
| Grand Cetus WD145RSWalesCode BB-82 | BB-82 | Defense | — | 2010 |
| Gravity Destroyer AD145WDJulian KonzernCode BB-80 | BB-80 | Defense | — | 2010 |
| Hades Kerbecs BD145DSDamian HartCode BB-99 | BB-99 | Stamina | — | 2010 |
| Libra 100DCode BB-96 | BB-96 | Stamina | — | 2010 |
| Mercury Anubius 85XFNileCode B-166 | B-166 | Attack | — | 2010 |
| Meteo L-Drago LW105LFRyugaCode BB-88 | BB-88 | Attack | — | 2010 |
| Nightmare Rex SW145SDAgitoCode B-132 | B-132 | Balance | — | 2010 |
| Pegasis 85RFCode BB-96 | BB-96 | Attack | — | 2010 |
| Poison Serpent SW145SDReiji MizuchiCode BB-69 | BB-69 | Balance | — | 2010 |
| Poison Zurafa S130MBCode BB-86 | BB-86 | Defense | — | 2010 |
| Ray Gil 100RSFArgo GarciaCode BB-91 | BB-91 | Attack | — | 2010 |
| Ray Striker D125CSMasamune KadoyaCode BB-71 | BB-71 | Attack | — | 2010 |
| Rock Aquario 125SFCode B-102 | B-102 | Balance | — | 2010 |
| Rock Aries ED145BHyomaCode BB-45 | BB-45 | Defense | — | 2010 |
| Rock Scorpio T125JBBusujimaCode BB-65 | BB-65 | Defense | — | 2010 |
| Rock Zurafa R145WBDashan WangCode BB-78 | BB-78 | Defense | — | 2010 |
| Sol Blaze V145ASHelios | — | Balance | — | 2010 |
| Storm Aquario 100HF/SHikaru HasamaCode BB-37 | BB-37 | Attack | — | 2010 |
| Storm Aries 125SCode B-103 | B-103 | Stamina | — | 2010 |
| Storm Leone 100HFGingka HaganeCode B-105 | B-105 | Attack | — | 2010 |
| Storm Phoenix 130BCode BB-82 | BB-82 | Balance | — | 2010 |
| Thermal Lacerta WA130HFChiyun LiCode BB-74 | BB-74 | Balance | — | 2010 |
| Ultimate Gravity Destroyer Attack 130FCode BB-97 | BB-97 | Attack | — | 2010 |
| Ultimate Gravity Destroyer Stamina GB145SCode BB-97 | BB-97 | Stamina | — | 2010 |
| Ultimate Meteo L-Drago Absorb DF105LRFCode BB-98 | BB-98 | Attack | — | 2010 |
| Ultimate Meteo L-Drago Assault 85XFCode BB-98 | BB-98 | Attack | — | 2010 |
| Ultimate Meteo L-Drago Rush 125SFCode BB-98 | BB-98 | Attack | — | 2010 |
| Vulcan Horuseus 145DNileCode BB-P01 | BB-P01 | Defense | — | 2010 |
| Bakushin Beelzeb T125XFKeyserCode BB-123 | BB-123 | Attack | — | 2011 |
| Beat Lynx TH170WDJohannesCode BB-109 | BB-109 | Balance | — | 2011 |
| Big Bang Pegasis (Super Control Beyblade)Code BBC-01 | BBC-01 | Super Control Beyblade | — | 2011 |
| Big Bang Pegasis 105RF | — | Attack | — | 2011 |
| Big Bang Pegasis 125SF | — | Attack | — | 2011 |
| Blitz Striker 100RSFMasamune KadoyaCode BB-117 | BB-117 | Attack | — | 2011 |
| Cloud Gemios T125SF | — | Balance | — | 2011 |
| Cloud Lyra 85SF | — | Balance | — | 2011 |
| Cosmic Pegasus F:DGingka HaganeCode BB-105 | BB-105 | Attack | — | 2011 |
| Counter Leone 145DCode BB-04 | BB-04 | Defense | — | 2011 |
| Counter Scorpio 145DDamoureCode BB-86 | BB-86 | Defense | — | 2011 |
| Crash Escolpio 125JBCode BB-123 | BB-123 | Defense | — | 2011 |
| Cyber Pegasus 105FCode BB-01 | BB-01 | Attack | — | 2011 |
| Death Quetzalcoatl 125RDFTithiCode BB-119 | BB-119 | Balance | — | 2011 |
| Diablo Nemesis X:DRagoCode BB-122 | BB-122 | Balance | — | 2011 |
| Divine Crown TR145D | — | Defense | — | 2011 |
| Divine Fox 90W²D | — | Defense | — | 2011 |
| Duo Uranus 230WDHerschelCode BB-121 · 50.5 g | BB-121 | Stamina | 50.5 g | 2011 |
| Fang Leone 130W2DKyoya TategamiCode BB-106 | BB-106 | Defense | — | 2011 |
| Fang Leone W105R²F | — | Attack | — | 2011 |
| Forbidden Eonis 130D | — | Balance | — | 2011 |
| Forbidden Ionis ED145FBJigsawCode BB-116 | BB-116 | Balance | — | 2011 |
| Fusion Hades AD145SWDPlutoCode BB-123 | BB-123 | Balance | — | 2011 |
| Galaxy Pegasus (IR Spin Control)Code X-100 | X-100 | IR Spin Control | — | 2011 |
| Gravity Destroyer (IR Spin Control)Code X-102 | X-102 | IR Spin Control | — | 2011 |
| Gravity Perseus Attack Ver. BD145XFCode BB-106 | BB-106 | Attack | — | 2011 |
| Gravity Perseus Stamina Ver. 85DSCode BB-106 | BB-106 | Stamina | — | 2011 |
| Hell Beelzeb 125XFCode BB-123 | BB-123 | Attack | — | 2011 |
| Hell Crown 130FBBaoCode BB-116 | BB-116 | Attack | — | 2011 |
| Hell Herculeo 100XFCode BB-109 | BB-109 | Balance | — | 2011 |
| Hell Horuseus 85RS | — | Balance | — | 2011 |
| Hell Kerbecs BD145EWDDamian Heart | — | Stamina | — | 2011 |
| Hyper Aquario 105FCode BB-21 | BB-21 | Attack | — | 2011 |
| Inferno Byxis CH120RSCode B-121 | B-121 | Balance | — | 2011 |
| Inferno Gasher SW145SFCode B-114 | B-114 | Balance | — | 2011 |
| Inferno Sagittario 145SCode BB-03 | BB-03 | Stamina | — | 2011 |
| Jade Jupiter S130RBDynamisCode BB-116 | BB-116 | Defense | — | 2011 |
| L-Drago Destroy (Super Control Beyblade)Code BBC-02 | BBC-02 | Super Control Beyblade | — | 2011 |
| L-Drago Destroy DF105LRFRyuga | — | Attack | — | 2011 |
| L-Drago Destructor F:SRyugaCode BB-108 | BB-108 | Attack | — | 2011 |
| L-Drago Guardian S130MBRyugaCode BB-121 | BB-121 | Defense | — | 2011 |
| Meteo L-Drago (IR Spin Control) | — | IR Spin Control | — | 2011 |
| Meteo L-Drago Assault LW105JBCode BB-123 | BB-123 | Defense | — | 2011 |
| Meteo L-Drago Rush 85LFCode BB-123 | BB-123 | Attack | — | 2011 |
| Midnight Bull 125SFCode BB-02 | BB-02 | Balance | — | 2011 |
| Nightmare Rex UW145EWDCode BB-117 | BB-117 | Balance | — | 2011 |
| Phantom Orion (Super Control Beyblade)Code BBC-05 | BBC-05 | Super Control Beyblade | — | 2011 |
| Phantom Orion B:DChrisCode BB-118 | BB-118 | Stamina | — | 2011 |
| Prototype NemesisPlutoCode BB-120 | BB-120 | — | — | 2011 |
| Scythe Kronos T125EDSAgumaCode BB-113 | BB-113 | Stamina | — | 2011 |
| Spiral Capricorn 90MFDr. ZigguratCode BB-102 | BB-102 | Attack | — | 2011 |
| Spiral Fox TR145W2DZeo AbyssCode BB-116 | BB-116 | Balance | — | 2011 |
| Spiral Lyre ED145MFTobyCode BB-116 | BB-116 | Attack | — | 2011 |
| Thunder Libra DF145BSCode BB-18 | BB-18 | Stamina | — | 2011 |
| Torch Aries 125DCode BB-13 | BB-13 | Defense | — | 2011 |
| Tornado DestroyerCode X-05 · 44.4 g | X-05 | Tornado Battler | 44.4 g | 2011 |
| Tornado Eagle44.5 g | — | Tornado Battler | 44.5 g | 2011 |
| Tornado Horuseus 130RSF | — | Attack | — | 2011 |
| Tornado L-DragoCode X-01 · 47.3 g | X-01 | Tornado Battler | 47.3 g | 2011 |
| Tornado LacertaCode X-06 · 41 g | X-06 | Tornado Battler | 41 g | 2011 |
| Tornado LeoneCode X-04 · 40.7 g | X-04 | Tornado Battler | 40.7 g | 2011 |
| Tornado PegasusCode X-03 · 41.4 g | X-03 | Tornado Battler | 41.4 g | 2011 |
| Tornado StrikerCode X-07 | X-07 | Tornado Battler | — | 2011 |
| Tornado ZurafaCode X-08 · 49.1 g | X-08 | Tornado Battler | 49.1 g | 2011 |
| Twisted Tempo 145WDTobyCode BB-104 | BB-104 | Defense | — | 2011 |
| Ultimate Gravity Destroyer Attack 105FCode BB-97A | BB-97A | Attack | — | 2011 |
| Variares (Super Control Beyblade)Code BBC-04 | BBC-04 | Super Control Beyblade | — | 2011 |
| Variares D:DKingCode BB-114 | BB-114 | Defense | — | 2011 |
| Vulcan Herculeo 130DS | — | Defense | — | 2011 |
| Vulcan Horogium BD145RSCode BB-109 | BB-109 | Defense | — | 2011 |
| Wing Pegasus 90WFGingka HaganeCode BB-121 | BB-121 | Attack | — | 2011 |
| Archer Gargoyle SA165WSFAkuya OnizakiCode BBG-17 | BBG-17 | Attack | — | 2012 |
| Archer Griffin C145STakanosuke ShishiyaCode BBG-12 | BBG-12 | Balance | — | 2012 |
| Archer Ifraid W145SBCode BBG-17 | BBG-17 | Defense | — | 2012 |
| Archer Killerken 130BCode BBG-23 | BBG-23 | Stamina | — | 2012 |
| Archer Phoenic 125BCode BBG-23 | BBG-23 | Balance | — | 2012 |
| Bandid Killerken 125W²DCode BBG-23 | BBG-23 | Defense | — | 2012 |
| Bandit Genbu F230TBGenjuro KamegakiCode BBG-23 | BBG-23 | Stamina | — | 2012 |
| Bandit Golem DF145BSYoshio IwayamaCode BBG-20 | BBG-20 | Defense | — | 2012 |
| Beat Fox DF105XFCode B-163 | B-163 | Attack | — | 2012 |
| Beat Lynx AD145WDCode BB-109 | BB-109 | Balance | — | 2012 |
| Berserker Behemoth SR200BWDKira HayamaCode BBG-22 | BBG-22 | Stamina | — | 2012 |
| Blitz Lynx TR145R2FCode B-154 | B-154 | Attack | — | 2012 |
| Blitz Striker 100SFCode B-142 | B-142 | Attack | — | 2012 |
| Cetus QuakeCode X-203 · 35.5 g | X-203 | — | 35.5 g | 2012 |
| Cosmic Leone 85QCode B-155 | B-155 | Attack | — | 2012 |
| Cosmic Pegasus W105R2FCode B-146 | B-146 | Attack | — | 2012 |
| Counter Tempo 130RSCode B-165 | B-165 | Defense | — | 2012 |
| Cyclone Aquario 90RFCode B-164 | B-164 | Attack | — | 2012 |
| Death Quetzalcoatl 125SFCode B-158 | B-158 | Balance | — | 2012 |
| Duo Ice-Titan 230WDCode B-160 | B-160 | Stamina | — | 2012 |
| Electro Tornado L-DragoCode X-62 · 42.1 g | X-62 | — | 42.1 g | 2012 |
| Electro Tornado PegasusCode X-61 · 41.9 g | X-61 | — | 41.9 g | 2012 |
| Evil Kerbecs 230XFCode B-140 | B-140 | Balance | — | 2012 |
| Fang Ionis R145BCode B-162 | B-162 | Defense | — | 2012 |
| Fang Leone 130W2D (Hasbro)Code B-147 | B-147 | Defense | — | 2012 |
| Firefuse Darkhelm 145DSCode B-157 | B-157 | Balance | — | 2012 |
| Flash Sagittario 230WDKenta YumiyaCode BB-126 | BB-126 | Stamina | — | 2012 |
| Forbidden Striker DF105DSCode B-153 | B-153 | Balance | — | 2012 |
| Gargole Ifraid SA165GCFCode BBG-24 | BBG-24 | Attack | — | 2012 |
| Gladiator Bahamoote SP230GFKira HayamaCode BBG-27 | BBG-27 | Balance | — | 2012 |
| Goreim Revizer E230SBCode BBG-25 | BBG-25 | Defense | — | 2012 |
| Grand Capricorn 145DKlausCode B-134 | B-134 | Defense | — | 2012 |
| Grand Pegasus 85MBCode B-144 | B-144 | Balance | — | 2012 |
| Gryph Dragooon SA165WSF69.4 g | — | Attack | 69.4 g | 2012 |
| Gryph Girago WA130HF | — | Attack | — | 2012 |
| Guardian Gargole M145SBCode BBG-17 | BBG-17 | Defense | — | 2012 |
| Guardian Leviathan 160SBKite UnabaraCode BBG-10 | BBG-10 | Defense | — | 2012 |
| Guardian Saramanda W145QCode BBG-17 | BBG-17 | Attack | — | 2012 |
| Hades Gil 100R2FCode B-128 | B-128 | Attack | — | 2012 |
| Jade Jupiter 130BCode B-138 | B-138 | Defense | — | 2012 |
| Kerbecs Blade BlastCode X-201 · 44.6 g | X-201 | — | 44.6 g | 2012 |
| Killerken Balro A230WBCode BBG-25 | BBG-25 | Defense | — | 2012 |
| Kreis Cygnus 145WDCycnusCode BB-124 | BB-124 | Defense | — | 2012 |
| L-Drago Destructor LW105LFCode B-148 | B-148 | Attack | — | 2012 |
| L-Drago Energy DrainCode X-204 · 39.6 g | X-204 | — | 39.6 g | 2012 |
| L-Drago Guardian D125BCode B-159 | B-159 | Defense | — | 2012 |
| Ninja Salamander SW145SDShinobu HiryūinCode BBG-02 | BBG-02 | Balance | — | 2012 |
| Omega Dragonis 85XFRyutoCode BB-M28 | BB-M28 | Attack | — | 2012 |
| Orojya Revizer T125JB | — | Defense | — | 2012 |
| Orojya Wyvang 145EDSCode BBG-25 | BBG-25 | Stamina | — | 2012 |
| Pegasus JumperCode X-200 · 40.2 g | X-200 | — | 40.2 g | 2012 |
| Phantom Orion 145ESCode B-152 | B-152 | Stamina | — | 2012 |
| Pirate Kraken A230JSBKikura GenCode BBG-13 | BBG-13 | Defense | — | 2012 |
| Pirate Orochi 145DEight UnabaraCode BBG-08 | BBG-08 | Stamina | — | 2012 |
| Pirates Gryph 160CFCode BBG-17 | BBG-17 | Attack | — | 2012 |
| Pirates Ifraid T125GCFCode BBG-09 | BBG-09 | Attack | — | 2012 |
| Pirates Phoenic WD145SFCode BBG-23 | BBG-23 | Attack | — | 2012 |
| Pirates Revizer M145CFCode BBG-17 | BBG-17 | Balance | — | 2012 |
| Pirates Saramanda T125WBCode BBG-09 | BBG-09 | Balance | — | 2012 |
| Proto Nemesis AD145DCode B-156 | B-156 | Defense | — | 2012 |
| Quetzalcoatl HammerCode X-208 · 29.9 g | X-208 | — | 29.9 g | 2012 |
| Ronin Dragoon LW160BSFSakyo KurayamiCode BBG-16 | BBG-16 | Attack | — | 2012 |
| Sagittario Arc AttackCode X-210 · 29.6 g | X-210 | — | 29.6 g | 2012 |
| Samurai Ifrit W145CFZyro KuroganeCode BBG-01 · 41.7 g | BBG-01 | Attack | 41.7 g | 2012 |
| Samurai Orojya 145WDCode BBG-09 | BBG-09 | Defense | — | 2012 |
| Samurai Pegasus W105R2FGingka HaganeCode BBG-26 | BBG-26 | Attack | — | 2012 |
| Samurai Revizer SA165QCode BBG-17 | BBG-17 | Balance | — | 2012 |
| Samurai Saramanda E230ESCode BBG-09 | BBG-09 | Balance | — | 2012 |
| Saramanda Balro DF145SWDCode BBG-24 | BBG-24 | Balance | — | 2012 |
| Saramanda Ifraid DF145XF | — | Balance | — | 2012 |
| Scythe Kronos T125EDS (Hasbro)Code B-150 | B-150 | Stamina | — | 2012 |
| Shinobi Genbull 130W²DCode BBG-23 | BBG-23 | Defense | — | 2012 |
| Shinobi Gryph WD145TBCode BBG-23 | BBG-23 | Balance | — | 2012 |
| Shinobi Ifraid 230WDCode BBG-09 | BBG-09 | Defense | — | 2012 |
| Shinobi Orojya 145ESCode BBG-09 | BBG-09 | Stamina | — | 2012 |
| Shinobi Orojya 160WSFCode BBG-17 | BBG-17 | Balance | — | 2012 |
| Spiral Fox 130DCode B-136 | B-136 | Balance | — | 2012 |
| Striker DroneCode X-205 · 51.1 g | X-205 | — | 51.1 g | 2012 |
| Tempo Hammer HitCode X-202 · 44.9 g | X-202 | — | 44.9 g | 2012 |
| Thief Phoenix E230GCFRen KurenaiCode BBG-09 | BBG-09 | Attack | — | 2012 |
| Thief Saramanda 230WBCode BBG-09 | BBG-09 | Defense | — | 2012 |
| Thief Saramanda F230SFCode BBG-23 | BBG-23 | Attack | — | 2012 |
| Tornado HerculeoCode X-10 · 51.1 g | X-10 | Tornado Battler | 51.1 g | 2012 |
| Tornado KerbecsCode X-09 · 45.9 g | X-09 | Tornado Battler | 45.9 g | 2012 |
| Tornado L-Drago (IR Spin Control)Code X-105 | X-105 | IR Spin Control | — | 2012 |
| Tornado L-Drago DestructorCode X-11 · 56.7 g | X-11 | Tornado Battler | 56.7 g | 2012 |
| Tornado LynxCode X-14 · 51.3 g | X-14 | Tornado Battler | 51.3 g | 2012 |
| Tornado Pegasus (IR Spin Control)Code X-104 · 38.2 g | X-104 | IR Spin Control | 38.2 g | 2012 |
| Tornado SerpentCode X-13 · 52.1 g | X-13 | Tornado Battler | 52.1 g | 2012 |
| Tornado SusanowCode X-12 · 48.6 g | X-12 | Tornado Battler | 48.6 g | 2012 |
| Variares 145WBCode B-151 | B-151 | Defense | — | 2012 |
| Wing Pegasis S130RB | — | Attack | — | 2012 |
| Wing Pegasus 90WF (Hasbro)Code B-161 | B-161 | Attack | — | 2012 |
| Berserker Behemoth F230TBCode SS-102 | SS-102 | Stamina | — | 2013 |
| Guardian Leviathan A230JSBCode SS-101 | SS-101 | Defense | — | 2013 |
| Ronin Dragoon SA165WSFCode SS-103 | SS-103 | Attack | — | 2013 |
| Samurai Ifrit E230GCFCode SS-100 | SS-100 | Attack | — | 2013 |
| Thief Zirago WA130HFSpike BourneCode SS-24 | SS-24 | Attack | — | 2014 |
| Ancient Rex SW145SDDino Agito | — | — | — | — |
| Aquario 105B | — | Defense | — | — |
| Aquario DF145SF | — | — | — | — |
| Archer Wyvern 145WBCaptain Arrow | — | Stamina | — | — |
| Basalt Horogium 130RSCode BB-117 | BB-117 | Defense | — | — |
| Behemoth Golem DF145BSYoshio Iwayama | — | Defense | — | — |
| Berserker Byakko 125SBaihu Xiao | — | Attack | — | — |
| Big Bang Takafumi 1403GpenTakafumi AdachiCode TA-01 | TA-01 | Attack | — | — |
| Bigbang Argo DF145BS | — | Stamina | — | — |
| Blaze Lyncat C145BSRina Nekoyama | — | Stamina | — | — |
| Blazer Condorno 1000XDNephthys | — | — | — | — |
| Blazer Condorno 1000XD-IINephthys | — | — | — | — |
| Bloody Belzebuth T125HF/SVan | — | Attack | — | — |
| Bull 105D | — | Defense | — | — |
| Bull 105S | — | Stamina | — | — |
| Bull 145S | — | Stamina | — | — |
| Bull DF145HF | — | Attack | — | — |
| Burn Escolpio 100RF | — | Balance | — | — |
| Burn Phoenix 105F | — | Attack | — | — |
| Burn Phoenix 90WF | — | Attack | — | — |
| Burn Sagittario 105HF | — | Balance | — | — |
| Burn Serpent WA130ES | — | Stamina | — | — |
| Burn Unicorno SW145JB | — | Balance | — | — |
| Burn Wolf SW145WDAlekseyCode B-118 | B-118 | Balance | — | — |
| Calamity Raven 125ESCrow | — | Stamina | — | — |
| Chaosic Cabra 90WFPharaoh | — | Attack | — | — |
| Clay Cetus 145FSTaraba | — | Balance | — | — |
| Clay Hydra 145FDark Nebula Bladers | — | Balance | — | — |
| Clay Leone DF145WB | — | Defense | — | — |
| Clay Pegasis 145S | — | Stamina | — | — |
| Clay Sagittario 145BOwen | — | Defense | — | — |
| Clay Wolf 105B | — | Defense | — | — |
| Clay Wolf 145FS | — | Balance | — | — |
| CoroCoro Comic 125SF | — | — | — | — |
| Crystal Leol D125BKakeru Daichi | — | Defense | — | — |
| Cyber Λ Pegasis Λ 100HF | — | Attack | — | — |
| Dark Gasher 125HFHD Staff | — | Balance | — | — |
| Dark Leone C145B | — | Balance | — | — |
| Dark Libra ED145SDCode B-106 | B-106 | Balance | — | — |
| Dark Pisces 125FSNorway Representative | — | Balance | — | — |
| Dark Poseidon 145WDBakim | — | Balance | — | — |
| Dark Sagittario WD145SDCode BB-44 | BB-44 | Defense | — | — |
| Destroyer RollerCode X-206 · 38.9 g | X-206 | — | 38.9 g | — |
| Devil Serpenter 125FSB-Killer | — | Balance | — | — |
| Devil Serpenter H145FS | — | Balance | — | — |
| Devil Serpenter-Σ 125FSRochi Yamata | — | Balance | — | — |
| Disaster Aigis WD145WDAegis | — | Defense | — | — |
| Duo Uranus UW145EWD | — | Stamina | — | — |
| Earth Aquila 105HF/S | — | Balance | — | — |
| Earth Cancer DF145ES | — | Stamina | — | — |
| Earth Capricorn 125FSSwitzerland Representative | — | Balance | — | — |
| Earth Fireblaze 145FSala | — | Stamina | — | — |
| Electro Bull | — | — | — | — |
| Electro Destroyer | — | — | — | — |
| Electro Fireblaze | — | — | — | — |
| Electro Kerbecs | — | — | — | — |
| Electro L-DragoCode X-52 · 51 g | X-52 | — | 51 g | — |
| Electro Leone | — | — | — | — |
| Electro Lynx | — | — | — | — |
| Electro PegasusCode X-53 · 51.4 g | X-53 | — | 51.4 g | — |
| Electro Pisces | — | — | — | — |
| Electro Serpent | — | — | — | — |
| Electro Striker | — | — | — | — |
| Empress Kraken 1500XSIsis | — | — | — | — |
| Empress Kraken 1500XS-IIIsis | — | — | — | — |
| Evil Aries 145SZeo Abyss | — | Balance | — | — |
| Evil Bull 125FSSpain Representative | — | Balance | — | — |
| Evil Pisces ED145WD | — | Defense | — | — |
| Evil Wolf DF145FSAnton | — | Balance | — | — |
| Fire Pavon WD145SKouki Habiro | — | Stamina | — | — |
| Flame Aries H145FS | — | Balance | — | — |
| Flame Bull 105WB | — | Defense | — | — |
| Flame Cancer D125RFCode BB-100 | BB-100 | Balance | — | — |
| Flame Capricorne T125HF | — | Balance | — | — |
| Flame Gasher WD145WDMotti Ilio | — | Stamina | — | — |
| Flame Gemios 105CS | — | Balance | — | — |
| Flame Libra DF145BS | — | Stamina | — | — |
| Flame Libra T125ESYu TendoCode BB-48 | BB-48 | Stamina | — | — |
| Flame Sagittario C145ESKenta Yumiya | — | Stamina | — | — |
| Flame Sagittario Σ C145S | — | Stamina | — | — |
| Flame Serpent SW145FSalhanCode B-120 | B-120 | Balance | — | — |
| Flame Wolf H145S | — | Stamina | — | — |
| Fury Capricorn 100HFCode BB-27 | BB-27 | Attack | — | — |
| Galaxy Cancer D125HF | — | Attack | — | — |
| Galaxy Sagittario 145CS | — | Attack | — | — |
| Galaxy Ω Pegasis Ω W105R²F | — | Attack | — | — |
| Gigant Dynamoth 1200XBOsiris | — | — | — | — |
| Gigant Dynamoth 1200XB-IIOsiris | — | — | — | — |
| Golem Behemoth SR200BWDKira Hayama | — | Defense | — | — |
| Gravity Perseus Stamina Ver. S130MB | — | Stamina | — | — |
| Griffin Dragoon LW160BSFSakyo Kurayami | — | Attack | — | — |
| Guardian Garudas SD160PF | — | Defense | — | — |
| Heat Bull D125WB | — | Defense | — | — |
| Heat Cetus 125FSBenkei Hanawa | — | Balance | — | — |
| Heat Crow 125FSAkira | — | Balance | — | — |
| Heat Crow 145HFAkira | — | Balance | — | — |
| Heat Leone D125FS | — | Balance | — | — |
| Heat Leone H145S | — | Stamina | — | — |
