Metal Saga · Performance Tip
| Type | Legal in | ||||||
|---|---|---|---|---|---|---|---|
| Ball0.6 g · comes in 25 | — | 0.6 g | 0 | 4 | 3 | 4 | 25 |
| Bottom Spike0.6 g · comes in 13 | — | 0.6 g | 0 | 3 | 4 | 4 | 13 |
| Defense0.7 g · comes in 24 | — | 0.7 g | 1 | 4 | 2 | 4 | 24 |
| Flat0.6 g · comes in 24 | — | 0.6 g | 5 | 1 | 1 | 4 | 24 |
| Semi-Flat0.6 g · comes in 22 | — | 0.6 g | 3 | 2 | 2 | 4 | 22 |
| Spike0.6 g · comes in 19 | — | 0.6 g | 1 | 2 | 4 | 4 | 19 |
| Wide Flat0.6 g · comes in 9 | — | 0.6 g | 6 | 1 | 0 | 4 | 9 |
| Flat Sharp0.6 g · comes in 21 | — | 0.6 g | 3 | 1 | 3 | 4 | 21 |
| Hole Flat0.6 g · comes in 25 | — | 0.6 g | 4 | 0 | 3 | 4 | 25 |
| Hole Flat/Spike0.9 g · comes in 4 | — | 0.9 g | 4 | 0 | 3 | — | 4 |
| Metal Spike1.3 g · comes in 3 | — | 1.3 g | 0 | 1 | 6 | 0 | 3 |
| Quake0.6 g · comes in 7 | — | 0.6 g | 6 | 0 | 0 | — | 7 |
| Rubber Flat0.8 g · comes in 10 | — | 0.8 g | 6 | 1 | 0 | — | 10 |
| Wide Ball0.6 g · comes in 16 | — | 0.6 g | 1 | 5 | 1 | — | 16 |
| Wide Defense0.8 g · comes in 23 | — | 0.8 g | 0 | 5 | 2 | — | 23 |
| Around Sharp0.8 g · comes in 1 | — | 0.8 g | 0 | 3 | 4 | — | 1 |
| Coating Spike0.8 g · comes in 3 | — | 0.8 g | 4 | 0 | 3 | — | 3 |
| Defense Spike0.7 g · comes in 7 | — | 0.7 g | 0.5 | 2.5 | 4 | — | 7 |
| Eternal Wide Defense1.2 g · comes in 5 | — | 1.2 g | — | — | — | — | 5 |
| Extreme Flat0.7 g · comes in 11 | — | 0.7 g | 6 | 1 | 0 | — | 11 |
| Jog Ball0.6 g · comes in 8 | — | 0.6 g | 2 | 4 | 1 | — | 8 |
| Left Flat0.7 g · comes in 3 | — | 0.7 g | 6 | 1 | 0 | — | 3 |
| Left Rubber Flat0.8 g · comes in 2 | — | 0.8 g | 6 | 1 | 0 | — | 2 |
| Metal Ball1.5 g · comes in 4 | — | 1.5 g | 0 | 4 | 2 | — | 4 |
| Polish Defense0.9 g | — | 0.9 g | 0 | 5 | 2 | — | — |
| Right Rubber Flat0.8 g · comes in 9 | — | 0.8 g | 6 | 1 | 0 | 2 | 9 |
| Rubber Semi-Flat0.8 g · comes in 4 | — | 0.8 g | 4 | 2 | 1 | — | 4 |
| Semi-DefenseBalance · 0.6 g · comes in 12 | Balance | 0.6 g | 2 | 3 | 3 | — | 12 |
| Bearing Drive3.5 g · comes in 1 | — | 3.5 g | 0 | 1 | 6 | — | 1 |
| Delta Drive5.5 g · comes in 1 | — | 5.5 g | 2 | 3 | 2 | — | 1 |
| Eternal Defense Spike1.1 g · comes in 3 | — | 1.1 g | 0 | 2 | 5 | — | 3 |
| Final Drive5.9 g · comes in 1 | — | 5.9 g | 6 | 1 | 0 | — | 1 |
| Final Survive5.7 g · comes in 1 | — | 5.7 g | 4 | 0 | 3 | — | 1 |
| Metal Flat1.1 g · comes in 4 | — | 1.1 g | 5 | 0 | 2 | — | 4 |
| Rubber Ball0.8 g · comes in 2 | — | 0.8 g | 2 | 5 | 0 | 4 | 2 |
| Rubber Defense Flat1.1 g · comes in 1 | — | 1.1 g | 2 | 3 | 2 | 1 | 1 |
| Sharp Wide Defense0.8 g · comes in 2 | — | 0.8 g | — | — | — | — | 2 |
| Wave Wide Defense0.8 g · comes in 6 | — | 0.8 g | 0 | 4 | 3 | — | 6 |
| X Drive7.2 g · comes in 1 | — | 7.2 g | 3 | 2 | 2 | — | 1 |
| Blade Semi-Flat1.2 g · comes in 2 | — | 1.2 g | 5 | 1 | 1 | — | 2 |
| Circle Flat2.5 g · comes in 4 | — | 2.5 g | 5 | 1 | 1 | — | 4 |
| Gear Circle Flat2.4 g · comes in 4 | — | 2.4 g | 4 | 2 | 1 | — | 4 |
| Giga Flat0.8 g · comes in 1 | — | 0.8 g | 5 | 2 | 0 | — | 1 |
| Jog Spike Ball0.6 g · comes in 2 | — | 0.6 g | — | — | — | — | 2 |
| Twin Ball0.7 g · comes in 3 | — | 0.7 g | 0 | 3 | 4 | 4 | 3 |
| Wide Semi-Flat0.7 g · comes in 4 | — | 0.7 g | 6 | 0 | 1 | 4 | 4 |
| Big Wide Defense BWD1 g · comes in 2 | — | 1 g | — | — | — | — | 2 |
| Eternal Spike ES1 g · comes in 14 | — | 1 g | 0 | 1 | 6 | — | 14 |
| Extreme Ballcomes in 1 | — | — | — | — | — | — | 1 |
| Extreme Ball-IIcomes in 1 | — | — | — | — | — | — | 1 |
| Extreme DefenseDefense · comes in 1 | Defense | — | — | — | — | — | 1 |
| Extreme Defense-IIcomes in 1 | — | — | — | — | — | — | 1 |
| Extreme Flat-IIcomes in 1 | — | — | — | — | — | — | 1 |
| Extreme Sharpcomes in 1 | — | — | — | — | — | — | 1 |
| Extreme Sharp-IIcomes in 1 | — | — | — | — | — | — | 1 |
| Flat Ball0.6 g · comes in 3 | — | 0.6 g | 3 | 3 | 1 | — | 3 |
| Flat Spike | — | — | — | — | — | — | — |
| Gpencomes in 1 | — | — | — | — | — | — | 1 |
| Leviathan0.6 g | — | 0.6 g | — | — | — | — | — |
| PF | — | — | — | — | — | — | — |
| Rubber Spike RS0.8 g · comes in 7 | — | 0.8 g | 1 | 5 | 1 | 4 | 7 |
| Spike Ballcomes in 5 | — | — | — | — | — | — | 5 |
| TAcomes in 1 | — | — | — | — | — | — | 1 |
| YENcomes in 1 | — | — | — | — | — | — | 1 |
Nothing in this table matches. Clear the filters, or search the whole site .
Stats are the figures printed on the packaging, on whatever scale this generation's packaging uses, so they compare within this table and not across generations. Weights are in grams. "Legal in" counts the WBO formats that list the part as legal. "Comes in" counts the Beyblades in this catalogue that include it. A dash means the record has nothing.
