Metal Saga · Spin Track
| Type | Legal in | ||||||
|---|---|---|---|---|---|---|---|
| 1051.1 g · comes in 29 | — | 1.1 g | 1 | 0 | 0 | 4 | 29 |
| 1251.3 g · comes in 35 | — | 1.3 g | 0 | 0 | 1 | 4 | 35 |
| 1451.4 g · comes in 44 | — | 1.4 g | 0 | 0 | 2 | 4 | 44 |
| 900.9 g · comes in 11 | — | 0.9 g | 2 | 0 | 0 | 4 | 11 |
| Defense 1251.7 g · comes in 14 | — | 1.7 g | 0 | 2 | 1 | 4 | 14 |
| Down Force 1451.7 g · comes in 23 | — | 1.7 g | 0 | 1 | 2 | — | 23 |
| 1001 g · comes in 27 | — | 1 g | 1 | 0 | 0 | 4 | 27 |
| 1351.4 g · comes in 2 | — | 1.4 g | 0 | 0 | 1 | — | 2 |
| Change Height 1202.7 g · comes in 5 | — | 2.7 g | 0 | 0 | 2 | — | 5 |
| Eternal Defense 1453.6 g · comes in 13 | — | 3.6 g | 0 | 2 | 2 | — | 13 |
| Gravity Ball 1454.5 g · comes in 5 | — | 4.5 g | 0 | 2 | 3 | — | 5 |
| Move 1454.2 g · comes in 7 | — | 4.2 g | — | — | — | — | 7 |
| Wide Defense 1453.6 g · comes in 13 | — | 3.6 g | 0 | 2 | 1 | 4 | 13 |
| 1301.3 g · comes in 15 | — | 1.3 g | 0 | 0 | 1 | — | 15 |
| 2304.1 g · comes in 7 | — | 4.1 g | 0 | 0 | 2 | — | 7 |
| 850.9 g · comes in 10 | — | 0.9 g | 3 | 0 | 0 | — | 10 |
| Armor Defense 1452.8 g · comes in 4 | — | 2.8 g | 0 | 1 | 2 | — | 4 |
| Boost Disk 1458 g · comes in 5 | — | 8 g | 0 | 2 | 2 | 3 | 5 |
| Down Force 1051.3 g · comes in 4 | — | 1.3 g | 1 | 1 | 0 | — | 4 |
| Left Wing 1051.5 g · comes in 3 | — | 1.5 g | 1 | 1 | 0 | — | 3 |
| Shield 1303.3 g · comes in 7 | — | 3.3 g | 0 | 3 | 0 | — | 7 |
| SW145High · 4.2 g · comes in 10 | High | 4.2 g | 0 | 3 | 2 | — | 10 |
| Upper Wing 145High · 3.5 g · comes in 4 | High | 3.5 g | 2 | 1.5 | 3 | — | 4 |
| Variable 1453.9 g · comes in 2 | — | 3.9 g | — | — | — | — | 2 |
| Wing 1051.1 g · comes in 6 | — | 1.1 g | 1 | 1 | 0 | 2 | 6 |
| Triple Height 1704.4 g · comes in 1 | — | 4.4 g | 3 | 3 | 3 | — | 1 |
| Armor 2305.5 g · comes in 3 | — | 5.5 g | 0 | 3 | 0 | — | 3 |
| Elevator 2307.2 g · comes in 4 | — | 7.2 g | 0 | 2 | 1 | 2 | 4 |
| Left Wing 1602.4 g · comes in 3 | — | 2.4 g | 0 | 3 | 0 | — | 3 |
| Spike 2307.5 g · comes in 2 | — | 7.5 g | 0 | 2 | 2 | 4 | 2 |
| Stamina Ring 2003.3 g · comes in 2 | — | 3.3 g | 0 | 1 | 2 | 4 | 2 |
| Switch Attack 1656.2 g · comes in 5 | — | 6.2 g | 0 | 2 | 1 | 3 | 5 |
| Wing 1452.2 g · comes in 4 | — | 2.2 g | 0 | 3 | 0 | — | 4 |
| 1000comes in 1 | — | — | — | — | — | — | 1 |
| 1000-IIcomes in 1 | — | — | — | — | — | — | 1 |
| 1200comes in 1 | — | — | — | — | — | — | 1 |
| 1200-IIcomes in 1 | — | — | — | — | — | — | 1 |
| 1403comes in 1 | — | — | — | — | — | — | 1 |
| 1500comes in 1 | — | — | — | — | — | — | 1 |
| 1500-IIcomes in 1 | — | — | — | — | — | — | 1 |
| 1602.1 g · comes in 5 | — | 2.1 g | — | — | — | — | 5 |
| 320comes in 1 | — | — | — | — | — | — | 1 |
| 900comes in 1 | — | — | — | — | — | — | 1 |
| 900-IIcomes in 1 | — | — | — | — | — | — | 1 |
| Claw 1453.2 g · comes in 8 | — | 3.2 g | 0 | 2 | 2 | — | 8 |
| Free 2304.6 g · comes in 3 | — | 4.6 g | 0 | 0 | 3 | 4 | 3 |
| Horn 1454 g · comes in 6 | — | 4 g | 0 | 3 | 1 | — | 6 |
| Metal Ring 145comes in 1 | — | — | — | — | — | — | 1 |
| Rubber 1454.7 g · comes in 3 | — | 4.7 g | 0 | 3 | 2 | — | 3 |
| SD160 | — | — | — | — | — | — | — |
| Switch 145 | — | — | — | — | — | — | — |
| Tornado 125 T1251.7 g · comes in 18 | — | 1.7 g | 0 | 1 | 0 | — | 18 |
| Triple Roller 145 TR1453.5 g · comes in 4 | — | 3.5 g | 0 | 2 | 2 | — | 4 |
| Wing Attack 1302.3 g · comes in 6 | — | 2.3 g | 0 | 2 | 0 | — | 6 |
Nothing in this table matches. Clear the filters, or search the whole site .
Stats are the figures printed on the packaging, on whatever scale this generation's packaging uses, so they compare within this table and not across generations. Weights are in grams. "Legal in" counts the WBO formats that list the part as legal. "Comes in" counts the Beyblades in this catalogue that include it. A dash means the record has nothing.
