Beyblade Burst · Driver
| Type | Legal in | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| AccelAttack · 5.6 g · comes in 11 | Attack | 5.6 g | 3 | 0 | 0 | 2 | 0 | 4 | 11 |
| AssaultAttack · 5.5 g · comes in 2 | Attack | 5.5 g | 3 | 0 | 0 | 3 | 0 | 4 | 2 |
| BlowAttack · 5.5 g · comes in 6 | Attack | 5.5 g | 3 | 0 | 1 | 1 | 0 | 4 | 6 |
| ClawStamina · 6.49 g · comes in 11 | Stamina | 6.49 g | 0 | 0 | 4 | 0 | 1 | 4 | 11 |
| DefenseDefense · 6.22 g · comes in 13 | Defense | 6.22 g | 0 | 3 | 0 | 1 | 1 | 4 | 13 |
| EdgeStamina · 5.5 g · comes in 9 | Stamina | 5.5 g | 0 | 0 | 3 | 2 | 0 | 4 | 9 |
| FusionBalance · 5.6 g · comes in 11 | Balance | 5.6 g | 2 | 0 | 1 | 2 | 0 | 4 | 11 |
| MassiveDefense · 5.34 g · comes in 6 | Defense | 5.34 g | 0 | 3 | 1 | 1 | 0 | 4 | 6 |
| NeedleDefense · 5.54 g · comes in 10 | Defense | 5.54 g | 0 | 4 | 0 | 1 | 0 | 4 | 10 |
| QuakeAttack · 5.4 g · comes in 8 | Attack | 5.4 g | 2 | 0 | 0 | 3 | 0 | 4 | 8 |
| SurviveStamina · 5.66 g · comes in 15 | Stamina | 5.66 g | 0 | 1 | 3 | 1 | 0 | 4 | 15 |
| XtremeAttack · 5.2 g · comes in 11 | Attack | 5.2 g | 2 | 0 | 0 | 4 | 0 | 4 | 11 |
| BiteDefense · 6 g · comes in 2 | Defense | 6 g | 0 | 5 | 0 | 0 | 2 | 4 | 2 |
| GyroStamina · 5.76 g · comes in 7 | Stamina | 5.76 g | 0 | 1 | 3 | 0 | 1 | 4 | 7 |
| HoldAttack · 6.5 g · comes in 4 | Attack | 6.5 g | 0 | 0 | 1 | 4 | 0 | 4 | 4 |
| ImpactAttack · 6 g · comes in 5 | Attack | 6 g | 2 | 0 | 1 | 3 | 0 | 4 | 5 |
| JaggyAttack · 5.7 g · comes in 16 | Attack | 5.7 g | 1 | 0 | 0 | 4 | 0 | 4 | 16 |
| LinerBalance · 5.3 g · comes in 7 | Balance | 5.3 g | 1 | 1 | 1 | 2 | 0 | 4 | 7 |
| OrbitDefense · 6.14 g · comes in 11 | Defense | 6.14 g | 0 | 3 | 2 | 0 | 0 | 4 | 11 |
| PressDefense · 6.4 g · comes in 14 | Defense | 6.4 g | 0 | 3 | 0 | 3 | 2 | 4 | 14 |
| RevolveStamina · 5.9 g · comes in 18 | Stamina | 5.9 g | 0 | 1 | 4 | 0 | 0 | 4 | 18 |
| SpiralAttack · 6.2 g · comes in 7 | Attack | 6.2 g | 4 | 0 | 0 | 2 | 0 | 4 | 7 |
| TransBalance · 6.5 g · comes in 8 | Balance | 6.5 g | 2 | 0 | 0 | 2 | 1 | 4 | 8 |
| UniteBalance · 5.95 g · comes in 18 | Balance | 5.95 g | 2 | 0 | 2 | 2 | 0 | 4 | 18 |
| VariableAttack · 6.2 g · comes in 9 | Attack | 6.2 g | 2 | 1 | 0 | 3 | 0 | 4 | 9 |
| WeightStamina · 6.7 g · comes in 7 | Stamina | 6.7 g | 0 | 0 | 3 | 0 | 3 | 4 | 7 |
| YieldingStamina · 5.6 g · comes in 8 | Stamina | 5.6 g | 0 | 1 | 4 | 1 | 0 | 4 | 8 |
| ZephyrBalance · 5.41 g · comes in 9 | Balance | 5.41 g | 1 | 0 | 1 | 3 | 0 | 4 | 9 |
| AtomicDefense · 7.4 g · comes in 16 | Defense | 7.4 g | 0 | 4 | 1 | 1 | 1 | 4 | 16 |
| BearingStamina · 6.2 g · comes in 5 | Stamina | 6.2 g | 0 | 2 | 5 | 0 | 0 | 4 | 5 |
| CycleStamina · 7.12 g · comes in 3 | Stamina | 7.12 g | 0 | 1 | 3 | 1 | 1 | 4 | 3 |
| DestroyAttack · 6.2 g · comes in 7 | Attack | 6.2 g | 3 | 0 | 1 | 2 | 0 | 4 | 7 |
| FlugelStamina · 5.88 g · comes in 11 | Stamina | 5.88 g | 0 | 1 | 3 | 2 | 0 | 4 | 11 |
| GuardAttack · 6.6 g · comes in 8 | Attack | 6.6 g | 0 | 3 | 1 | 0 | 2 | 4 | 8 |
| HunterAttack · 5.9 g · comes in 9 | Attack | 5.9 g | 2 | 1 | 1 | 3 | 0 | 4 | 9 |
| IronAttack · 6.7 g · comes in 4 | Attack | 6.7 g | 2 | 0 | 0 | 2 | 3 | 4 | 4 |
| LoopDefense · 6.2 g · comes in 7 | Defense | 6.2 g | 0 | 3 | 0 | 1 | 2 | 4 | 7 |
| MergeBalance · 5.95 g · comes in 3 | Balance | 5.95 g | 3 | 0 | 2 | 2 | 0 | 4 | 3 |
| NothingStamina · 6.4 g · comes in 7 | Stamina | 6.4 g | 0 | 2 | 3 | 0 | 1 | 4 | 7 |
| OctaStamina · 13.98 g · comes in 4 | Stamina | 13.98 g | 0 | 0 | 3 | 0 | 4 | 4 | 4 |
| PlanetStamina · 9.26 g · comes in 4 | Stamina | 9.26 g | 0 | 0 | 4 | 0 | 3 | 4 | 4 |
| RebootAttack · 7.65 g · comes in 8 | Attack | 7.65 g | 3 | 0 | 0 | 3 | 1 | 4 | 8 |
| TowerBalance · 8.55 g · comes in 3 | Balance | 8.55 g | 2 | 2 | 1 | 1 | 1 | 4 | 3 |
| Ultimate RebootAttack · 8.1 g · comes in 4 | Attack | 8.1 g | 3 | 0 | 0 | 4 | 1 | 4 | 4 |
| ZetaBalance · 6 g · comes in 7 | Balance | 6 g | 2 | 0 | 0 | 3 | 1 | 4 | 7 |
| AbsorbStamina · 6.8 g · comes in 8 | Stamina | 6.8 g | 0 | 0 | 4 | 1 | 1 | 4 | 8 |
| Accel'Attack · 5.8 g · comes in 5 | Attack | 5.8 g | 4 | 0 | 0 | 2 | 0 | 4 | 5 |
| AnchorAttack · 6.8 g · comes in 3 | Attack | 6.8 g | 4 | 0 | 0 | 4 | 0 | 4 | 3 |
| Blow'Attack · 5.7 g · comes in 2 | Attack | 5.7 g | 4 | 0 | 1 | 1 | 0 | 4 | 2 |
| DimensionBalance · 7.2 g · comes in 2 | Balance | 7.2 g | 2 | 2 | 1 | 2 | 0 | 4 | 2 |
| EternalStamina · 5.93 g · comes in 10 | Stamina | 5.93 g | 0 | 2 | 4 | 0 | 0 | 4 | 10 |
| EvolutionAttack · 6.4 g · comes in 4 | Attack | 6.4 g | 3 | 0 | 0 | 3 | 2 | 4 | 4 |
| FrictionDefense · 7 g · comes in 6 | Defense | 7 g | 0 | 3 | 0 | 2 | 2 | 4 | 6 |
| Fusion'Balance · 5.7 g · comes in 6 | Balance | 5.7 g | 3 | 0 | 1 | 2 | 0 | 4 | 6 |
| Hunter'Attack · 6.1 g · comes in 3 | Attack | 6.1 g | 3 | 1 | 1 | 3 | 0 | 4 | 3 |
| JoltAttack · 6 g · comes in 2 | Attack | 6 g | 2 | 0 | 1 | 4 | 0 | 4 | 2 |
| Merge'Balance · 6.5 g · comes in 3 | Balance | 6.5 g | 4 | 0 | 2 | 2 | 0 | 4 | 3 |
| Nothing-RCStamina · comes in 1 | Stamina | — | — | — | — | — | — | 0 | 1 |
| OperateBalance · 7.1 g · comes in 4 | Balance | 7.1 g | 0 | 3 | 0 | 2 | 1 | 4 | 4 |
| QuestDefense · 7.3 g · comes in 3 | Defense | 7.3 g | 0 | 5 | 2 | 0 | 0 | 4 | 3 |
| Reboot-RCAttack · comes in 1 | Attack | — | — | — | — | — | — | 0 | 1 |
| SwordAttack · 9.2 g · comes in 6 | Attack | 9.2 g | 2 | 0 | 0 | 1 | 4 | 4 | 6 |
| VolcanicAttack · 6.3 g · comes in 2 | Attack | 6.3 g | 1 | 1 | 0 | 4 | 0 | 4 | 2 |
| Volcanic'Attack · 6.5 g · comes in 2 | Attack | 6.5 g | 2 | 1 | 0 | 4 | 0 | 4 | 2 |
| WedgeStamina · 7 g · comes in 4 | Stamina | 7 g | 0 | 1 | 3 | 0 | 3 | 4 | 4 |
| XtendBalance · 7.6 g · comes in 7 | Balance | 7.6 g | 1 | 1 | 2 | 2 | 0 | 4 | 7 |
| Xtend+Balance · 7.6 g · comes in 2 | Balance | 7.6 g | 3 | 1 | 0 | 2 | 1 | 4 | 2 |
| Xtreme'Attack · 5.6 g · comes in 6 | Attack | 5.6 g | 3 | 0 | 0 | 4 | 0 | 4 | 6 |
| YardDefense · 7.2 g · comes in 4 | Defense | 7.2 g | 0 | 4 | 0 | 0 | 2 | 4 | 4 |
| Zephyr'Balance · 5.8 g · comes in 6 | Balance | 5.8 g | 2 | 0 | 1 | 3 | 0 | 4 | 6 |
| Zeta'Balance · 6.4 g · comes in 3 | Balance | 6.4 g | 3 | 0 | 0 | 3 | 1 | 4 | 3 |
| Absorb-SStamina · comes in 1 | Stamina | — | — | — | — | 5 | — | 4 | 1 |
| Assault'Attack · 5.78 g · comes in 2 | Attack | 5.78 g | 4 | 0 | 0 | 3 | 0 | 4 | 2 |
| BulletBalance · 15.4 g · comes in 2 | Balance | 15.4 g | 3 | 0 | 0 | 2 | 3 | 4 | 2 |
| ChargeAttack · 14.8 g · comes in 4 | Attack | 14.8 g | 1 | 0 | 0 | 2 | 4 | 4 | 4 |
| Dimension-SBalance · 6.7 g · comes in 1 | Balance | 6.7 g | — | — | — | 1 | — | 4 | 1 |
| Dimension'Balance · 7.4 g · comes in 2 | Balance | 7.4 g | 3 | 2 | 1 | 2 | 0 | 4 | 2 |
| Eternal-SStamina · 5.6 g · comes in 2 | Stamina | 5.6 g | — | — | — | 4 | — | 4 | 2 |
| Hold'Attack · 6.9 g · comes in 2 | Attack | 6.9 g | 1 | 0 | 1 | 4 | 0 | 4 | 2 |
| Jolt'Attack · 6.3 g · comes in 3 | Attack | 6.3 g | 3 | 0 | 1 | 4 | 0 | 4 | 3 |
| Keep6.4 g · comes in 3 | — | 6.4 g | 1 | 4 | 2 | 0 | 0 | 4 | 3 |
| Keep'Defense · 6.7 g · comes in 2 | Defense | 6.7 g | 2 | 4 | 2 | 0 | 0 | 4 | 2 |
| Liner'Balance · 6 g · comes in 1 | Balance | 6 g | 2 | 1 | 1 | 2 | 0 | 4 | 1 |
| LowStamina · 9.5 g · comes in 2 | Stamina | 9.5 g | 0 | 1 | 4 | 0 | 2 | 4 | 2 |
| Orbit MetalDefense · 7.8 g · comes in 3 | Defense | 7.8 g | 0 | 3 | 2 | 0 | 1 | 4 | 3 |
| PowerAttack · 6.4 g · comes in 3 | Attack | 6.4 g | 3 | 1 | 1 | 1 | 0 | 4 | 3 |
| Quake'Attack · 5.6 g · comes in 1 | Attack | 5.6 g | — | — | — | — | — | 4 | 1 |
| Quest-SDefense · 5.8 g · comes in 1 | Defense | 5.8 g | — | — | — | 5 | — | 4 | 1 |
| Quick'5.8 g · comes in 6 | — | 5.8 g | 3 | 1 | 0 | 4 | 0 | 4 | 6 |
| Reboot'7.75 g · comes in 3 | — | 7.75 g | 4 | 0 | 0 | 3 | 1 | 4 | 3 |
| Rise6.1 g · comes in 5 | — | 6.1 g | 0 | 2 | 2 | 2 | 0 | 4 | 5 |
| Spiral'Balance · 6.3 g · comes in 3 | Balance | 6.3 g | 5 | 0 | 0 | 2 | 0 | 4 | 3 |
| Trans'Balance · 6.6 g · comes in 2 | Balance | 6.6 g | 3 | 0 | 0 | 2 | 1 | 4 | 2 |
| TrickBalance · 9.9 g · comes in 2 | Balance | 9.9 g | 2 | 2 | 2 | 0 | 0 | 4 | 2 |
| Ultimate Reboot'Attack · 8.2 g · comes in 1 | Attack | 8.2 g | 4 | 0 | 0 | 4 | 1 | 4 | 1 |
| Unite'Attack · 6.1 g · comes in 3 | Attack | 6.1 g | 3 | 0 | 2 | 2 | 0 | 4 | 3 |
| Variable'6.4 g · comes in 4 | — | 6.4 g | 3 | 1 | 0 | 3 | 0 | 4 | 4 |
| Zeta-SBalance · 6.5 g · comes in 2 | Balance | 6.5 g | — | — | — | 3 | — | 4 | 2 |
| Banshee-HDefense · 8.6 g · comes in 3 | Defense | 8.6 g | — | — | — | — | — | 4 | 3 |
| Bullet II-HBalance · 8.5 g · comes in 1 | Balance | 8.5 g | — | — | — | — | — | 4 | 1 |
| Charge MetalAttack · 16.2 g · comes in 1 | Attack | 16.2 g | 1 | 0 | 0 | 2 | 5 | 4 | 1 |
| Charge'Attack · 15.2 g · comes in 1 | Attack | 15.2 g | 2 | 0 | 0 | 2 | 4 | 4 | 1 |
| Destroy'Attack · 6.8 g · comes in 6 | Attack | 6.8 g | 4 | 0 | 1 | 2 | 0 | 4 | 6 |
| Dimension-HBalance · 8.5 g · comes in 2 | Balance | 8.5 g | — | — | — | — | — | 4 | 2 |
| DriftDefense · 10 g · comes in 1 | Defense | 10 g | 0 | 5 | 1 | 1 | 1 | 4 | 1 |
| Evolution'Attack · 6.7 g · comes in 1 | Attack | 6.7 g | 4 | 0 | 0 | 3 | 2 | 4 | 1 |
| High Accel'Attack · 7.2 g · comes in 1 | Attack | 7.2 g | 5 | 0 | 0 | 2 | 0 | 4 | 1 |
| High Blow'Attack · 7.1 g · comes in 1 | Attack | 7.1 g | 5 | 0 | 1 | 1 | 0 | 4 | 1 |
| High DefenseDefense · 7.5 g · comes in 2 | Defense | 7.5 g | 1 | 3 | 0 | 1 | 1 | 4 | 2 |
| High Jaggy'Attack · 7.3 g · comes in 2 | Attack | 7.3 g | 3 | 0 | 0 | 4 | 0 | 4 | 2 |
| High SurviveStamina · 7 g · comes in 2 | Stamina | 7 g | 1 | 1 | 3 | 1 | 0 | 4 | 2 |
| High ZephyrBalance · 6.9 g · comes in 1 | Balance | 6.9 g | 2 | 0 | 1 | 3 | 0 | 4 | 1 |
| Jaggy'Attack · 5.9 g · comes in 1 | Attack | 5.9 g | 2 | 0 | 0 | 4 | 0 | 4 | 1 |
| Low-HStamina · 8.1 g · comes in 1 | Stamina | 8.1 g | — | — | — | — | — | 4 | 1 |
| MobiusDefense · 7.7 g · comes in 5 | Defense | 7.7 g | 0 | 4 | 2 | 1 | 0 | 4 | 5 |
| Operate'Balance · 7.3 g · comes in 1 | Balance | 7.3 g | 4 | 0 | 0 | 2 | 1 | 4 | 1 |
| Orbit-HDefense · 9.2 g · comes in 4 | Defense | 9.2 g | — | — | — | — | — | 4 | 4 |
| Revolve-SPMStamina · 10.7 g · comes in 2 | Stamina | 10.7 g | — | — | — | — | — | 4 | 2 |
| Spiral-HAttack · 8.9 g · comes in 3 | Attack | 8.9 g | — | — | — | — | — | 4 | 3 |
| Survive-SPStamina · 5.3 g · comes in 3 | Stamina | 5.3 g | — | — | — | — | — | 4 | 3 |
| Trick-HBalance · 8.4 g · comes in 3 | Balance | 8.4 g | — | — | — | — | — | 4 | 3 |
| UniverseDefense · 8.7 g · comes in 4 | Defense | 8.7 g | 0 | 3 | 1 | 2 | 0 | 4 | 4 |
| WaveBalance · 8.2 g · comes in 3 | Balance | 8.2 g | 0 | 1 | 2 | 2 | 1 | 4 | 3 |
| XceedAttack · 6.1 g · comes in 1 | Attack | 6.1 g | 3 | 1 | 0 | 3 | 0 | 4 | 1 |
| Xceed-SPAttack · 6.2 g · comes in 3 | Attack | 6.2 g | — | — | — | — | — | 4 | 3 |
| Xceed'Attack · 6.2 g · comes in 2 | Attack | 6.2 g | — | — | — | — | — | 4 | 2 |
| Xceed'+XAttack · 10.4 g · comes in 1 | Attack | 10.4 g | 4 | 1 | 0 | 3 | 1 | 4 | 1 |
| Xtend+-HBalance · 8.9 g · comes in 2 | Balance | 8.9 g | — | — | — | — | — | 4 | 2 |
| Yard MetalDefense · 8.96 g · comes in 1 | Defense | 8.96 g | 0 | 4 | 0 | 0 | 3 | 4 | 1 |
| ZoneBalance · 6 g · comes in 1 | Balance | 6 g | 2 | 1 | 2 | 1 | 0 | 4 | 1 |
| Zone-SPBalance · 6.2 g · comes in 3 | Balance | 6.2 g | — | — | — | — | — | 4 | 3 |
| Zone'Balance · 6.1 g · comes in 2 | Balance | 6.1 g | 3 | 1 | 2 | 1 | 0 | 4 | 2 |
| Zone'+ZBalance · 8.8 g · comes in 1 | Balance | 8.8 g | 3 | 1 | 2 | 1 | 1 | 4 | 1 |
| Bearing'Stamina · 6.4 g · comes in 1 | Stamina | 6.4 g | 1 | 2 | 5 | 0 | 0 | 4 | 1 |
| Destroy-SPMAttack · 11.2 g · comes in 3 | Attack | 11.2 g | — | — | — | — | — | 4 | 3 |
| Evolution-SPAttack · 6.1 g · comes in 1 | Attack | 6.1 g | — | — | — | — | — | 4 | 1 |
| High Hold'Attack · 8.4 g · comes in 1 | Attack | 8.4 g | 2 | 0 | 1 | 4 | 0 | 4 | 1 |
| High MassiveDefense · 7.1 g | Defense | 7.1 g | — | — | — | — | — | 4 | — |
| High Xtend+'Balance · 9.3 g · comes in 1 | Balance | 9.3 g | 5 | 1 | 0 | 2 | 1 | 4 | 1 |
| JustDefense · 7.7 g · comes in 3 | Defense | 7.7 g | 1 | 3 | 2 | 0 | 0 | 4 | 3 |
| KickStamina · 9.4 g · comes in 2 | Stamina | 9.4 g | 0 | 3 | 3 | 0 | 1 | 4 | 2 |
| Metal AccelAttack · 7.7 g · comes in 2 | Attack | 7.7 g | 4 | 0 | 0 | 2 | 1 | 4 | 2 |
| Metal DefenseDefense · 8.35 g · comes in 1 | Defense | 8.35 g | 1 | 3 | 0 | 1 | 2 | 4 | 1 |
| Metal DestroyAttack · 8.8 g · comes in 1 | Attack | 8.8 g | 4 | 0 | 1 | 2 | 1 | 4 | 1 |
| Metal DriftDefense · 12.1 g · comes in 1 | Defense | 12.1 g | 1 | 5 | 1 | 1 | 2 | 4 | 1 |
| Metal FusionBalance · 7.7 g · comes in 1 | Balance | 7.7 g | 3 | 0 | 1 | 2 | 1 | 4 | 1 |
| Metal SurviveStamina · 7.8 g | Stamina | 7.8 g | 1 | 1 | 3 | 1 | 1 | 4 | — |
| Metal UniverseDefense · 11.1 g · comes in 1 | Defense | 11.1 g | 1 | 3 | 1 | 2 | 1 | 4 | 1 |
| Metal XtremeAttack · 7.4 g | Attack | 7.4 g | 3 | 0 | 0 | 4 | 1 | 4 | — |
| MomentDefense · 7.2 g · comes in 4 | Defense | 7.2 g | 0 | 4 | 2 | 0 | 1 | 4 | 4 |
| NeverStamina · 7.6 g · comes in 3 | Stamina | 7.6 g | 0 | 2 | 4 | 0 | 1 | 4 | 3 |
| Nothing-SPStamina · 6.1 g · comes in 3 | Stamina | 6.1 g | — | — | — | — | — | 4 | 3 |
| QuattroBalance · 10.6 g · comes in 1 | Balance | 10.6 g | 3 | 0 | 0 | 4 | 1 | 4 | 1 |
| QuickAttack · 5.6 g · comes in 1 | Attack | 5.6 g | 2 | 0 | 0 | 2 | 4 | 4 | 1 |
| VentureAttack · 7.8 g · comes in 5 | Attack | 7.8 g | 3 | 0 | 1 | 3 | 0 | 4 | 5 |
| Wave'Balance · 8.6 g | Balance | 8.6 g | 1 | 1 | 2 | 2 | 1 | 4 | — |
| Zone+Z-SPMBalance · 14.8 g · comes in 1 | Balance | 14.8 g | — | — | — | — | — | 4 | 1 |
| AdventureAttack · 8.1 g · comes in 4 | Attack | 8.1 g | 3 | 0 | 0 | 4 | 0 | 4 | 4 |
| Almight-QAttack · 5.6 g · comes in 1 | Attack | 5.6 g | — | — | — | — | — | 4 | 1 |
| Assault-QAttack · 5.7 g · comes in 7 | Attack | 5.7 g | — | — | — | — | — | 4 | 7 |
| Atomic'Defense · 7.6 g · comes in 1 | Defense | 7.6 g | 1 | 4 | 1 | 1 | 1 | 4 | 1 |
| Bearing DriftDefense · 10.3 g · comes in 1 | Defense | 10.3 g | 0 | 5 | 3 | 1 | 1 | 4 | 1 |
| Bearing MobiusDefense · 7.8 g · comes in 1 | Defense | 7.8 g | 0 | 5 | 3 | 1 | 1 | 4 | 1 |
| Bite-QBalance · comes in 2 | Balance | — | — | — | — | — | — | 4 | 2 |
| BounceStamina · 6.6 g · comes in 2 | Stamina | 6.6 g | 0 | 2 | 3 | 1 | 1 | 4 | 2 |
| Charge Metal'Attack · 16.3 g · comes in 1 | Attack | 16.3 g | 2 | 0 | 0 | 2 | 5 | 4 | 1 |
| Edge-QStamina · 5.3 g · comes in 5 | Stamina | 5.3 g | — | — | — | — | — | 4 | 5 |
| Eternal-QStamina · 5.7 g · comes in 1 | Stamina | 5.7 g | — | — | — | — | — | 4 | 1 |
| Fusion-QBalance · 5.5 g · comes in 5 | Balance | 5.5 g | — | — | — | — | — | 4 | 5 |
| Guard-Q5.5 g · comes in 3 | — | 5.5 g | — | — | — | — | — | 4 | 3 |
| Gyro-QStamina · 5.6 g · comes in 3 | Stamina | 5.6 g | — | — | — | — | — | 4 | 3 |
| High Charge'Attack · 16.8 g · comes in 1 | Attack | 16.8 g | 3 | 0 | 0 | 2 | 4 | 4 | 1 |
| High EternalStamina · 7.6 g · comes in 1 | Stamina | 7.6 g | 1 | 2 | 4 | 0 | 0 | 4 | 1 |
| High RevolveStamina · 7.2 g | Stamina | 7.2 g | — | — | — | — | — | 4 | — |
| High Wave'Balance · 9.9 g · comes in 1 | Balance | 9.9 g | 2 | 1 | 2 | 2 | 1 | 4 | 1 |
| Jaggy-QAttack · 5.5 g · comes in 2 | Attack | 5.5 g | — | — | — | — | — | 4 | 2 |
| Jolt-QAttack · 5.5 g · comes in 3 | Attack | 5.5 g | — | — | — | — | — | 4 | 3 |
| Just-QDefense · 5.7 g · comes in 2 | Defense | 5.7 g | — | — | — | — | — | 4 | 2 |
| Just'Defense · 8 g | Defense | 8 g | 2 | 3 | 2 | 0 | 0 | 4 | — |
| Liner-QBalance · comes in 2 | Balance | — | — | — | — | — | — | 4 | 2 |
| Massive-QDefense · 5.6 g · comes in 4 | Defense | 5.6 g | — | — | — | — | — | 4 | 4 |
| Metal Bearing DriftDefense · 12.3 g | Defense | 12.3 g | 1 | 5 | 3 | 1 | 2 | 4 | — |
| Metal DimensionBalance · 9.3 g · comes in 1 | Balance | 9.3 g | 3 | 2 | 1 | 2 | 1 | 4 | 1 |
| Metal NeverStamina · 9.71 g | Stamina | 9.71 g | 1 | 2 | 4 | 0 | 2 | 4 | — |
| Mobius-QDefense · 5.6 g · comes in 2 | Defense | 5.6 g | — | — | — | — | — | 4 | 2 |
| Moment'Defense · 7.4 g · comes in 1 | Defense | 7.4 g | 1 | 4 | 2 | 0 | 1 | 4 | 1 |
| Needle-QDefense · 5.5 g · comes in 3 | Defense | 5.5 g | — | — | — | — | — | 4 | 3 |
| Orbit-QDefense · 5.6 g · comes in 1 | Defense | 5.6 g | — | — | — | — | — | 4 | 1 |
| Quattro-QAttack · 5.6 g · comes in 3 | Attack | 5.6 g | — | — | — | — | — | 4 | 3 |
| Quattro'Balance · 10.8 g · comes in 1 | Balance | 10.8 g | 4 | 0 | 0 | 4 | 1 | 4 | 1 |
| Revolve-QStamina · 5.5 g · comes in 5 | Stamina | 5.5 g | — | — | — | — | — | 4 | 5 |
| Revolve'Stamina · 5.9 g · comes in 1 | Stamina | 5.9 g | 1 | 1 | 4 | 0 | 0 | 4 | 1 |
| Shot-QStamina · 5.3 g · comes in 2 | Stamina | 5.3 g | — | — | — | — | — | 4 | 2 |
| Spiral-QAttack · 5.5 g · comes in 4 | Attack | 5.5 g | — | — | — | — | — | 4 | 4 |
| Sword'Attack · 9.5 g · comes in 2 | Attack | 9.5 g | 3 | 0 | 0 | 1 | 4 | 4 | 2 |
| Wedge'Stamina · 7.3 g · comes in 3 | Stamina | 7.3 g | 1 | 1 | 3 | 0 | 3 | 4 | 3 |
| Xceed'+ZAttack · 9 g · comes in 2 | Attack | 9 g | — | — | — | — | — | 4 | 2 |
| XplosionAttack · 6.6 g · comes in 1 | Attack | 6.6 g | 4 | 1 | 0 | 2 | 1 | 4 | 1 |
| Xtend+-QBalance · 5.6 g · comes in 4 | Balance | 5.6 g | — | — | — | — | — | 4 | 4 |
| Yard'Defense · 7.4 g · comes in 1 | Defense | 7.4 g | 1 | 4 | 0 | 0 | 2 | 4 | 1 |
| Yielding-QStamina · 5.8 g · comes in 4 | Stamina | 5.8 g | — | — | — | — | — | 4 | 4 |
| ZealBalance · 6.6 g · comes in 1 | Balance | 6.6 g | 1 | 3 | 2 | 1 | 1 | 4 | 1 |
| Zephyr-QBalance · 5.4 g · comes in 4 | Balance | 5.4 g | — | — | — | — | — | 4 | 4 |
| Zone-QBalance · 5.3 g · comes in 1 | Balance | 5.3 g | — | — | — | — | — | 4 | 1 |
| Zone'+XBalance · 10.3 g · comes in 1 | Balance | 10.3 g | — | — | — | — | — | 4 | 1 |
| Planet-QStamina · 5.6 g · comes in 1 | Stamina | 5.6 g | — | — | — | — | — | 4 | 1 |
| Planet'Stamina · 9.46 g · comes in 1 | Stamina | 9.46 g | 1 | 0 | 4 | 0 | 3 | 4 | 1 |
| Xplosion'Attack · 6.4 g · comes in 1 | Attack | 6.4 g | 5 | 1 | 0 | 2 | 1 | 4 | 1 |
| Accel-SAttack · comes in 5 | Attack | — | — | — | — | 3 | — | 4 | 5 |
| Atomic-SDefense · comes in 2 | Defense | — | — | — | — | 2 | — | 4 | 2 |
| Bullet I-HBalance · 8.2 g · comes in 2 | Balance | 8.2 g | — | — | — | — | — | 4 | 2 |
| Charge I-HAttack · 8.4 g · comes in 1 | Attack | 8.4 g | — | — | — | — | — | 4 | 1 |
| Charge II-HDefense · 8.5 g · comes in 2 | Defense | 8.5 g | — | — | — | — | — | 4 | 2 |
| Charge III-HStamina · 8.1 g · comes in 1 | Stamina | 8.1 g | — | — | — | — | — | 4 | 1 |
| Charge Metal-SPMAttack · 17.1 g · comes in 3 | Attack | 17.1 g | — | — | — | — | — | 4 | 3 |
| Coil-HDefense · 8.4 g · comes in 2 | Defense | 8.4 g | — | — | — | — | — | 4 | 2 |
| Defense-SDefense · comes in 4 | Defense | — | — | — | — | 2 | — | 4 | 4 |
| Destroy-HAttack · 8.9 g · comes in 3 | Attack | 8.9 g | — | — | — | — | — | 4 | 3 |
| Destroy-SAttack · 6.5 g · comes in 1 | Attack | 6.5 g | — | — | — | 5 | — | 4 | 1 |
| Dimension-SPBalance · 6.3 g · comes in 2 | Balance | 6.3 g | — | — | — | — | — | 4 | 2 |
| Drift-SPDefense · 9.4 g · comes in 1 | Defense | 9.4 g | — | — | — | — | — | 4 | 1 |
| Evolution-Scomes in 1 | — | — | — | — | — | 5 | — | 4 | 1 |
| Flugel-SStamina · comes in 3 | Stamina | — | — | — | — | 2 | — | 4 | 3 |
| Friction-HDefense · 8.8 g · comes in 2 | Defense | 8.8 g | — | — | — | — | — | 4 | 2 |
| Friction-SDefense · comes in 3 | Defense | — | — | — | — | 6 | — | 4 | 3 |
| Fusion-SBalance · comes in 6 | Balance | — | — | — | — | 3 | — | 4 | 6 |
| Fusion-SPBalance · 5.5 g · comes in 4 | Balance | 5.5 g | — | — | — | — | — | 4 | 4 |
| Guard-HDefense · 8.6 g · comes in 1 | Defense | 8.6 g | — | — | — | — | — | 4 | 1 |
| High Xtend'Balance · 9.4 g | Balance | 9.4 g | — | — | — | — | — | 4 | — |
| Hunter-SAttack · 5.8 g · comes in 2 | Attack | 5.8 g | — | — | — | 4 | — | 4 | 2 |
| Hybrid-HStamina · 9.2 g · comes in 1 | Stamina | 9.2 g | — | — | — | — | — | 4 | 1 |
