Heavy Metal System · Running Core
| Type | |||||||
|---|---|---|---|---|---|---|---|
| Battle Change Core10.3 g · comes in 1 | — | 10.3 g | 3 | 1 | 2 | — | 1 |
| Aero Core & Aero Wing3 g · comes in 1 | — | 3 g | — | — | — | — | 1 |
| Bearing Core5 g · comes in 1 | — | 5 g | — | — | — | — | 1 |
| Bearing Core 24 g · comes in 1 | — | 4 g | — | — | — | — | 1 |
| Bunshin Core8 g | — | 8 g | — | — | — | — | — |
| Flat Core2 g · comes in 1 | — | 2 g | 3 | 1 | — | 1 | 1 |
| Free Shaft Core3 g · comes in 1 | — | 3 g | — | — | — | — | 1 |
| Free Wing Cross7 g · comes in 1 | — | 7 g | — | — | — | — | 1 |
| Grip Flat Core1 g · comes in 1 | — | 1 g | 3 | 1 | 1 | — | 1 |
| Grip Sharp Core3 g · comes in 1 | — | 3 g | — | — | — | — | 1 |
| Manual Change Core3 g · comes in 1 | — | 3 g | 3 | 1 | — | 3 | 1 |
| Metal Ball Core3 g · comes in 1 | — | 3 g | — | — | — | — | 1 |
| Metal Change Core3 g · comes in 3 | — | 3 g | — | — | — | — | 3 |
| Metal Flat Core3 g · comes in 1 | — | 3 g | — | — | — | — | 1 |
| Metal Semi-Flat Core3 g · comes in 1 | — | 3 g | — | — | — | — | 1 |
| Metal Sharp Core4 g · comes in 2 | — | 4 g | — | — | — | — | 2 |
| Metal Weight Flat Core3 g · comes in 1 | — | 3 g | — | — | — | — | 1 |
| Metal Weight Grip Core3 g · comes in 1 | — | 3 g | — | — | — | — | 1 |
| Rubber Weight Core20 g · comes in 1 | — | 20 g | — | — | — | — | 1 |
| Running Core: Grip Flat Core (Ultimate Mode)1 g · comes in 1 | — | 1 g | — | — | — | — | 1 |
| Semi-Flat Core2 g · comes in 1 | — | 2 g | 2 | 1 | 2 | — | 1 |
| Sharp Core2 g · comes in 1 | — | 2 g | 1 | 1 | 3 | — | 1 |
| Shooter Change Core Alpha6 g · comes in 1 | — | 6 g | — | — | — | — | 1 |
| Shooter Change Core Gamma5 g · comes in 1 | — | 5 g | — | — | — | — | 1 |
| Spring Core3 g · comes in 1 | — | 3 g | — | — | — | — | 1 |
| Tornado Change Core3 g · comes in 1 | — | 3 g | — | — | — | — | 1 |
Nothing in this table matches. Clear the filters, or search the whole site .
Stats are the figures printed on the packaging, on whatever scale this generation's packaging uses, so they compare within this table and not across generations. Weights are in grams. "Comes in" counts the Beyblades in this catalogue that include it. A dash means the record has nothing.
