Blader Beyblade X
Deadhorse
5 podiums · 2 titles · active 2026
Form
Last ten podiums, oldest to newest
- 2nd
- 2nd
- 1st
- 1st
- 2nd
Last five: 2nd, 1st, 1st, 2nd, 2nd.
Podiums by Year
By Format
1 format
| Format | Podiums | 1st | 2nd | 3rd |
|---|---|---|---|---|
| Beyblade X | 5 | 2 | 3 | 0 |
Results
5 podiums
2026 · 5
| Date | Place | Event | Where | Format | Combos | Source |
|---|---|---|---|---|---|---|
| Aug 23, 2026 | 2nd | Project X - Cash Tournament | Beyblade X | PhoenixWing Soar Phoenix 1-60 Low Rush SharkScale Scale Shark 9-60 Free Ball DranStrike Strike Dran 3-60 Kick | post ↗ | |
| Jun 7, 2026 | 1st | [XBL3] CS1 ✦ Reborn | Islington, England | Beyblade X | PhoenixWing Soar Phoenix 3-60 Rush SharkScale Scale Shark 1-70 Low Rush AeroPegasus 9-60 Point UnicornDelta PeakJaggy 1-60 Kick | post ↗ |
| May 24, 2026 | 1st | XGEN (XBL 3 Pre-Season Week 9) | Islington, England | Beyblade X | Rock Leone 7-60 Unite AeroPegasus 9-60 Point UnicornDelta PeakHeavy 3-60 Kick | post ↗ |
| May 10, 2026 | 2nd | Beyblade XS (XBL 3 Pre-Season Week 7) | Islington, England | Beyblade X | GolemRock Rock Golem 3-60 Low Rush PteraSwing Talon Ptera 1-70 Rush HellsScythe Scythe Incendio 9-60 Free Ball | post ↗ |
| May 3, 2026 | 2nd | XBL 3 Pre-Season Week 6 | Islington, England | Beyblade X | PhoenixWing Soar Phoenix 3-60 Rush AeroPegasus 9-60 Level SharkScale Scale Shark 1-70 Low Rush | post ↗ |
Signature Parts
Beyblade X blades this blader placed with
- 1AeroPegasus3 · 60%
- 2PhoenixWing3 · 60%
- 3SharkScale3 · 60%
- 4DranStrike1 · 20%
- 5GolemRock1 · 20%
- 6HellsScythe1 · 20%
Most-used exact combo: PhoenixWing 3-60Rush (2×).
Often on the Same Podium
Bladers who placed at the same events
Where this comes from
Every top-three finish an organiser posted under this name in the WBO's winning-combination threads or tournament reports, read September 5, 2026, with the name as posted: a blader who changed username appears once per name, and two people sharing a name share a page. Titles and podiums are counts of those posts, not a rating. The name was not on any WBO Leagues board when they were read. Each result carries the place of its event; no home town or region is stated or inferred for anyone. To have a name corrected or taken off, see corrections.
