Competitive · Bladers
UpdatedBladers
6,810 bladers on record: everyone who finished in a top three at a WBO tournament since 2011, and everyone on the live boards. Every name has a page. Type a name into the search box, or browse below.
Most Titles
First places in posted results · all formats · 2,489 bladers with a title
| # | Blader | Titles | Podiums | Form | Formats | Active |
|---|---|---|---|---|---|---|
| 1 | Kei | 64 | 135 |
| Burst Standard, Metal Fight Standard | 2011–2023 |
| 2 | 1234beyblade | 32 | 71 |
| Burst Standard, Metal Fight Standard | 2011–2025 |
| 3 | Zektor | 29 | 51 |
| Burst Standard, Other / unclassified | 2021–2024 |
| 4 | JRF-TO | 24 | 46 |
| Beyblade X | 2025–2026 |
| 5 | Modulus | 21 | 38 |
| Beyblade X | 2025–2026 |
| 6 | BladerCaleb | 21 | 30 |
| Beyblade X | 2025–2026 |
| 7 | Virtuous Circle | 20 | 39 |
| Burst Standard, Burst Limited | 2021–2024 |
| 8 | KIO | 20 | 35 |
| Burst Standard, Beyblade X | 2022–2026 |
| 9 | CrisisCrusher07 | 20 | 34 |
| Beyblade X, Burst Standard | 2020–2026 |
| 10 | geetster99 | 19 | 56 |
| Beyblade X, Burst Standard | 2013–2026 |
| 11 | JesseObre | 19 | 55 |
| Burst Standard, Metal Fight Standard | 2011–2017 |
| 12 | A-PAC | 19 | 39 |
| Burst Standard, Beyblade X | 2022–2026 |
| 13 | Yami | 19 | 35 |
| Burst Standard, Burst Classic | 2017–2026 |
| 14 | Latte | 19 | 33 |
| Beyblade X | 2024–2026 |
| 15 | Shindog | 19 | 30 |
| Burst Standard, Beyblade X | 2019–2024 |
| 16 | Yushwa | 18 | 37 |
| Beyblade X | 2024–2026 |
| 17 | Laban Vanot | 18 | 37 |
| Beyblade X | 2023–2026 |
| 18 | Leone19 | 18 | 18 |
| Zero-G, Other / unclassified | 2013–2015 |
| 19 | arka.paul | 17 | 28 |
| Burst Standard | 2021–2022 |
| 20 | UnionAchilles | 17 | 17 |
| Burst Standard, Other / unclassified | 2020–2021 |
| 21 | #Fafnir | 16 | 38 |
| Beyblade X, Burst Standard | 2021–2025 |
| 22 | Longinus_master | 15 | 37 |
| Beyblade X, Burst Standard | 2023–2026 |
| 23 | Mitsu | 15 | 36 |
| Burst Standard, Other / unclassified | 2015–2025 |
| 24 | Plot Armor | 15 | 31 |
| Burst Standard, Beyblade X | 2021–2026 |
| 25 | Wizard.Spryzen | 15 | 28 |
| Burst Standard, Burst GT | 2023–2024 |
Most Podiums
Top-three finishes in posted results · all formats
| # | Blader | Podiums | 1st | 2nd | 3rd | Formats | Active |
|---|---|---|---|---|---|---|---|
| 1 | Kei | 135 | 64 | 34 | 37 | Burst Standard, Metal Fight Standard | 2011–2023 |
| 2 | 1234beyblade | 71 | 32 | 19 | 20 | Burst Standard, Metal Fight Standard | 2011–2025 |
| 3 | geetster99 | 56 | 19 | 23 | 14 | Beyblade X, Burst Standard | 2013–2026 |
| 4 | JesseObre | 55 | 19 | 17 | 19 | Burst Standard, Metal Fight Standard | 2011–2017 |
| 5 | Zektor | 51 | 29 | 11 | 11 | Burst Standard, Other / unclassified | 2021–2024 |
| 6 | JRF-TO | 46 | 24 | 12 | 10 | Beyblade X | 2025–2026 |
| 7 | Friedpasta | 41 | 13 | 14 | 14 | Burst Standard, Metal Fight Limited | 2020–2026 |
| 8 | Virtuous Circle | 39 | 20 | 8 | 11 | Burst Standard, Burst Limited | 2021–2024 |
| 9 | A-PAC | 39 | 19 | 10 | 10 | Burst Standard, Beyblade X | 2022–2026 |
| 10 | Modulus | 38 | 21 | 10 | 7 | Beyblade X | 2025–2026 |
| 11 | #Fafnir | 38 | 16 | 9 | 13 | Beyblade X, Burst Standard | 2021–2025 |
| 12 | Laban Vanot | 37 | 18 | 11 | 8 | Beyblade X | 2023–2026 |
| 13 | Yushwa | 37 | 18 | 7 | 12 | Beyblade X | 2024–2026 |
| 14 | Longinus_master | 37 | 15 | 10 | 12 | Beyblade X, Burst Standard | 2023–2026 |
| 15 | The Supreme One | 37 | 8 | 14 | 15 | Burst Standard, Burst Classic | 2016–2023 |
| 16 | Mitsu | 36 | 15 | 6 | 15 | Burst Standard, Other / unclassified | 2015–2025 |
| 17 | Shawn514 | 36 | 14 | 13 | 9 | Beyblade X, Other / unclassified | 2025–2026 |
| 18 | KIO | 35 | 20 | 6 | 9 | Burst Standard, Beyblade X | 2022–2026 |
| 19 | Yami | 35 | 19 | 11 | 5 | Burst Standard, Burst Classic | 2017–2026 |
| 20 | ClubAmador2012 | 35 | 11 | 19 | 5 | Burst Standard, Burst Limited | 2022–2024 |
| 21 | CrisisCrusher07 | 34 | 20 | 5 | 9 | Beyblade X, Burst Standard | 2020–2026 |
| 22 | BearNap | 34 | 14 | 8 | 12 | Beyblade X | 2025–2026 |
| 23 | Latte | 33 | 19 | 7 | 7 | Beyblade X | 2024–2026 |
| 24 | Turbo Scott | 32 | 5 | 9 | 18 | Burst Standard, Beyblade X | 2022–2026 |
| 25 | Plot Armor | 31 | 15 | 12 | 4 | Burst Standard, Beyblade X | 2021–2026 |
On the Boards Now
Ranked X - Season 3 (2026) · 1,577 bladers
| # | Blader | W–L | Glicko | ± | Titles here | Live |
|---|---|---|---|---|---|---|
| 1 | Zenos | 9–0 | 2051 | · | 7 | WBO ↗ |
| 2 | SuperWizard | 9–0 | 1917 | · | 0 | WBO ↗ |
| 3 | osuguy7270 | 7–1 | 1913 | · | 0 | WBO ↗ |
| 4 | KC5152 | 18–2 | 1892 | -64 | 0 | WBO ↗ |
| 5 | Syph | 6–0 | 1880 | · | 0 | WBO ↗ |
| 6 | Drager | 8–0 | 1872 | · | 0 | WBO ↗ |
| 7 | HippyDave | 15–2 | 1872 | -35 | 0 | WBO ↗ |
| 8 | canlubo | 14–3 | 1863 | +306 | 0 | WBO ↗ |
| 9 | sm| Aceofspades | 7–1 | 1855 | · | 0 | WBO ↗ |
| 10 | Logman1105 | 7–1 | 1851 | · | 0 | WBO ↗ |
| 11 | BulmasBathWater | 6–0 | 1844 | · | 0 | WBO ↗ |
| 12 | Giggleflombus | 9–1 | 1841 | · | 0 | WBO ↗ |
| 13 | Jack of Blades | 19–5 | 1832 | -91 | 0 | WBO ↗ |
| 14 | Wulfka | 8–1 | 1827 | · | 6 | WBO ↗ |
| 15 | Potat04 | 8–1 | 1825 | · | 0 | WBO ↗ |
| 16 | Shkeda | 5–1 | 1821 | · | 0 | WBO ↗ |
| 17 | BeyBreakr | 7–1 | 1805 | · | 0 | WBO ↗ |
| 17 | Despicable_V | 7–1 | 1805 | · | 0 | WBO ↗ |
| 17 | Klife | 7–1 | 1805 | · | 0 | WBO ↗ |
| 17 | NickOnimura | 7–1 | 1805 | · | 0 | WBO ↗ |
| 17 | SharkieBey | 7–1 | 1805 | · | 0 | WBO ↗ |
| 17 | TonyDTony | 7–1 | 1805 | · | 1 | WBO ↗ |
| 17 | XIII | 7–1 | 1805 | · | 2 | WBO ↗ |
| 24 | asznmusic | 14–3 | 1799 | +95 | 4 | WBO ↗ |
| 25 | DFil | 7–2 | 1796 | · | 0 | WBO ↗ |
The rating is the WBO's Glicko-2 as shown on September 28, 2026; "titles here" is our count of first places in posted results under the same name.
First Podium in 2026
1,707 bladers reached a first top three this year
| Blader | First podium | Best | Podiums since | Format |
|---|---|---|---|---|
| ZeY | Sep 2, 2026 | 1st | 1 | Beyblade X |
| Dominator9001 | Sep 2, 2026 | 2nd | 1 | Beyblade X |
| yeboi | Sep 1, 2026 | 1st | 1 | Beyblade X |
| EethanFlames | Sep 1, 2026 | 2nd | 1 | Beyblade X |
| Headbaash | Sep 1, 2026 | 3rd | 1 | Beyblade X |
| HennyBlades | Sep 1, 2026 | 2nd | 1 | Beyblade X |
| shrinefiction | Sep 1, 2026 | 3rd | 1 | Beyblade X |
| BigSauce | Aug 31, 2026 | 1st | 1 | Beyblade X |
| Proho | Aug 31, 2026 | 1st | 1 | Beyblade X |
| Frito | Aug 31, 2026 | 3rd | 1 | Beyblade X |
| m0th_man | Aug 31, 2026 | 2nd | 1 | Beyblade X |
| Skonp | Aug 31, 2026 | 2nd | 1 | Beyblade X |
| Goni | Aug 30, 2026 | 1st | 1 | Beyblade X |
| John blader | Aug 30, 2026 | 1st | 1 | Beyblade X |
| Mikey_underdog | Aug 30, 2026 | 1st | 1 | Beyblade X |
| Rising Neptune | Aug 30, 2026 | 1st | 1 | Beyblade X |
| Blu_Reaper | Aug 30, 2026 | 2nd | 1 | Beyblade X |
| CannonsDad | Aug 30, 2026 | 2nd | 1 | Beyblade X |
| DracoDotSampson | Aug 30, 2026 | 3rd | 1 | Beyblade X |
| jrod4021 | Aug 30, 2026 | 2nd | 1 | Beyblade X |
| Noam papir | Aug 30, 2026 | 3rd | 1 | Beyblade X |
| 9TailKits | Aug 29, 2026 | 1st | 1 | Beyblade X |
| Crimzon typhoon | Aug 29, 2026 | 1st | 1 | Beyblade X |
| greasycuisine | Aug 29, 2026 | 1st | 1 | Beyblade X |
| n_oodle | Aug 29, 2026 | 1st | 1 | Beyblade X |
How the record is kept
A blader here is a name as an organiser posted it in the WBO's winning-combination threads or tournament reports, with case and spacing folded and nothing else merged: a blader who changed username appears once per name, and two people who share a name share a page. Titles and podiums are counts of posted results, read September 5, 2026; the boards are the WBO's Glicko-2 ratings from its leagues site, read September 28, 2026, and a blader on a board with no posted podium is here too, with the board rows alone. No home town or region is stated or inferred for anyone; the places on this site are the events'. To have a name corrected or taken off, see corrections.
