Blader Beyblade XMetal Fight Limited
VyonX
6 podiums · 2 titles · active 2025
Form
Last ten podiums, oldest to newest
- 1st
- 2nd
- 3rd
- 2nd
- 3rd
- 1st
Last five: 1st, 3rd, 2nd, 3rd, 2nd.
Podiums by Year
By Format
2 formats
| Format | Podiums | 1st | 2nd | 3rd |
|---|---|---|---|---|
| Beyblade X | 4 | 1 | 2 | 1 |
| Metal Fight Limited | 2 | 1 | 0 | 1 |
Results
6 podiums
2025 · 6
| Date | Place | Event | Where | Format | Combos | Source |
|---|---|---|---|---|---|---|
| Aug 4, 2025 | 1st | August 4th 2025 | 15 participants | Vaughan, Ontario | Metal Fight Limited | Screw CH120RF Libra B:D Gravity Perseus 90MF | post ↗ |
| Jul 28, 2025 | 3rd | New Realm Metal Fights Unranked 06/25/2025 | Metal Fight Limited | Earth Giraffe 90WD Lightning L-Drago 105RF MF-H Pegasis CH120R²F | post ↗ | |
| Jul 3, 2025 | 2nd | WBO: https://worldbeyblade.org/Thread-Beyblad...Vol-2-Ajax | Beyblade X | PhoenixWing Soar Phoenix 9-60 Low Rush AeroPegasus 7-60 Level WizardRod Wand Wizard 1-60 Hexa | post ↗ | |
| Apr 14, 2025 | 3rd | Your Lie in Beypril: Ranked X @ Ajax, Ontario - Fools Edition | Beyblade X | PhoenixWing Soar Phoenix 1-60 Rush AeroPegasus 3-60 Level WizardRod Wand Wizard 9-60 Low Rush | post ↗ | |
| Mar 3, 2025 | 2nd | Blading in the new Realm The 3rd | Beyblade X | PhoenixWing Soar Phoenix 3-60 Point AeroPegasus 1-60 Level CobaltDragoon 9-60 Elevate | post ↗ | |
| Jan 18, 2025 | 1st | RESULTS: | Ajax, Ontario | Beyblade X | PhoenixWing Soar Phoenix 9-70 Low Rush TyrannoBeat Beat Tyranno 1-60 Rush CobaltDragoon 9-60 Elevate | post ↗ |
Signature Parts
Beyblade X blades this blader placed with
Most-used exact combo: Screw CH120RF (1×).
Often on the Same Podium
Bladers who placed at the same events
Where this comes from
Every top-three finish an organiser posted under this name in the WBO's winning-combination threads or tournament reports, read September 5, 2026, with the name as posted: a blader who changed username appears once per name, and two people sharing a name share a page. Titles and podiums are counts of those posts, not a rating. The name was not on any WBO Leagues board when they were read. Each result carries the place of its event; no home town or region is stated or inferred for anyone. To have a name corrected or taken off, see corrections.
