Beyblade X Beyblades
Blade, ratchet and bit on a gear-toothed stadium; the Basic, Unique and Custom lines. Looking for what they are built from? See the generation's parts.
| Code | Type | |||
|---|---|---|---|---|
| CobaltDrake 4-60FKhrome RyuguCode BX-00 · 46.5 g | BX-00 | Attack | 46.5 g | 2023 |
| DranDagger 4-60RJaxon CrossCode BX-20 · 43.2 g | BX-20 | Attack | 43.2 g | 2023 |
| DranSword 3-60FJaxon CrossCode BX-01 · 43.2 g | BX-01 | Attack | 43.2 g | 2023 |
| DranSword 3-80BCode BX-14 | BX-14 | Stamina | — | 2023 |
| DranzerSpiral 3-80TCode BX-00 · 37 g | BX-00 | Balance | 37 g | 2023 |
| HellsChain 5-60HTRobin KazamiCode BX-21 · 42 g | BX-21 | Balance | 42 g | 2023 |
| HellsScythe 3-80BCode BX-08 | BX-08 | Stamina | — | 2023 |
| HellsScythe 4-60TRobin KazamiCode BX-02 · 41.4 g | BX-02 | Balance | 41.4 g | 2023 |
| HellsScythe 4-80LFCode BX-14 | BX-14 | Attack | — | 2023 |
| KnightLance 3-60LFCode BX-21 | BX-21 | Attack | — | 2023 |
| KnightLance 4-60GBCode BX-24 | BX-24 | Defense | — | 2023 |
| KnightLance 4-80HNMulti Nana-iroCode BX-13 · 42.1 g | BX-13 | Defense | 42.1 g | 2023 |
| KnightShield 3-80NMulti Nana-iroCode BX-04 · 41.5 g | BX-04 | Defense | 41.5 g | 2023 |
| KnightShield 4-60LFCode BX-14 | BX-14 | Attack | — | 2023 |
| KnightShield 4-80TCode BX-08 | BX-08 | Balance | — | 2023 |
| KnightShield 5-80TCode BX-20 | BX-20 | Balance | — | 2023 |
| LeonClaw 3-80HNCode BX-24 | BX-24 | Balance | — | 2023 |
| LeonClaw 5-60PTitus ManjuCode BX-15 · 40.2 g | BX-15 | Balance | 40.2 g | 2023 |
| PhoenixFeather 3-60FBlaze FujiwaraCode BXC-01 · 42 g | BXC-01 | Attack | 42 g | 2023 |
| PhoenixWing 9-60GFBlaze FujiwaraCode BX-23 · 46.5 g | BX-23 | Attack | 46.5 g | 2023 |
| RhinoHorn 3-80SJian StrongCode BX-19 · 41.8 g | BX-19 | Defense | 41.8 g | 2023 |
| SharkEdge 3-60LFMeiko MyodenCode BX-14 · 43 g | BX-14 | Attack | 43 g | 2023 |
| SharkEdge 3-80FCode BX-20 · 43.8 g | BX-20 | Attack | 43.8 g | 2023 |
| SharkEdge 4-80NCode BX-14 · 43.5 g | BX-14 | Defense | 43.5 g | 2023 |
| SphinxCowl 9-80GNZonamos NekoyamaCode BX-27 · 41.6 g | BX-27 | Defense | 41.6 g | 2023 |
| ViperTail 3-80HNCode BX-16 · 43.4 g | BX-16 | Defense | 43.4 g | 2023 |
| ViperTail 4-60FCode BX-16 · 43.2 g | BX-16 | Attack | 43.2 g | 2023 |
| ViperTail 5-60FCode BX-24 | BX-24 | Stamina | — | 2023 |
| ViperTail 5-80OToguro OkunagaCode BX-16 · 44 g | BX-16 | Stamina | 44 g | 2023 |
| WizardArrow 3-60TCode BX-14 | BX-14 | Balance | — | 2023 |
| WizardArrow 4-60NCode BX-08 | BX-08 | Defense | — | 2023 |
| WizardArrow 4-80BMulti Nana-iroCode BX-03 · 41 g | BX-03 | Stamina | 41 g | 2023 |
| WizardArrow 4-80GBCode BX-24 | BX-24 | Stamina | — | 2023 |
| WizardArrow 4-80NCode BX-21 | BX-21 | Defense | — | 2023 |
| WyvernGale 3-60TCode BX-24 | BX-24 | Balance | — | 2023 |
| WyvernGale 5-80GBWardenCode BX-24 · 41.2 g | BX-24 | Stamina | 41.2 g | 2023 |
| AeroPegasus 3-70AOmega ShiroboshiCode UX-00 · 47.2 g | UX-00 | Attack | 47.2 g | 2024 |
| BearScratch 5-60FBlack Suit Shadow ProCode BX-37 | BX-37 | Attack | — | 2024 |
| Bite Croc 3-60LFCode G0199 · 42.5 g | G0199 | Attack | 42.5 g | 2024 |
| BlackShell 4-60DCiel KaminariCode BX-35 · 40.7 g | BX-35 | Defense | 40.7 g | 2024 |
| BlackShell 9-80BCode BX-35 | BX-35 | Stamina | — | 2024 |
| CobaltDragoon 2-60CKhrome RyuguCode BX-34 · 46.1 g | BX-34 | Attack | 46.1 g | 2024 |
| CrimsonGaruda 4-70TPKarla KonjikiCode BX-38 | BX-38 | Balance | — | 2024 |
| DracielShield 7-60DCode BX-00 · 37.1 g | BX-00 | Defense | 37.1 g | 2024 |
| DranBuster 1-60AJaxon CrossCode UX-01 · 45.1 g | UX-01 | Attack | 45.1 g | 2024 |
| DranBuster 3-70NCode UX-00 · 44.9 g | UX-00 | Defense | 44.9 g | 2024 |
| DranDagger 2-80GPCode BX-00 | BX-00 | Balance | — | 2024 |
| DranDagger 4-70PCode BX-31 | BX-31 | Attack | — | 2024 |
| DranDagger 9-60LFCode UX-00 | UX-00 | Attack | — | 2024 |
| DranSword 4-80DBCode UX-00 | UX-00 | Stamina | — | 2024 |
| DrigerSlash 4-80PCode BX-00 · 37.8 g | BX-00 | Balance | 37.8 g | 2024 |
| GhostCircle 0-80GBReiyu KuwabaraCode UX-12 · 36.3 g | UX-12 | Stamina | 36.3 g | 2024 |
| GhostCircle 4-60HCode UX-12 | UX-12 | Balance | — | 2024 |
| HellsChain 9-80OCode BX-31 | BX-31 | Attack | — | 2024 |
| HellsHammer 3-70HRobin KazamiCode UX-02 · 42 g | UX-02 | Balance | 42 g | 2024 |
| HellsScythe 3-80FRobin KazamiCode BX-00 · 42.2 g | BX-00 | Attack | 42.2 g | 2024 |
| ImpactDrake 9-60LRKhrome RyuguCode UX-11 · 47.1 g | UX-11 | Attack | 47.1 g | 2024 |
| Knife Shinobi 4-80HNQuinn ManjuCode G0190 · 40.1 g | G0190 | Defense | 40.1 g | 2024 |
| KnightMail 3-85BSMulti Nana-iroCode UX-10 · 43.4 g | UX-10 | Defense | 43.4 g | 2024 |
| LeonClaw 0-80ECode UX-12 | UX-12 | Balance | — | 2024 |
| LeonCrest 7-60GNTitus ManjuCode UX-06 · 44.1 g | UX-06 | Defense | 44.1 g | 2024 |
| Lightning L-Drago 1-60F (Rapid-Hit Type)Code BX-00 · 41.7 g | BX-00 | Attack | 41.7 g | 2024 |
| Lightning L-Drago 1-60F (Upper Type)Code BX-00 · 42.2 g | BX-00 | Attack | 42.2 g | 2024 |
| MammothTusk 2-80ECode BX-00 · 42.1 g | BX-00 | Balance | 42.1 g | 2024 |
| PhoenixFeather 2-60NCode UX-12 | UX-12 | Defense | — | 2024 |
| PhoenixRudder 9-70GBlaze FujiwaraCode UX-07 · 43.3 g | UX-07 | Stamina | 43.3 g | 2024 |
| PhoenixWing 5-80HCode BX-35 · 47.9 g | BX-35 | Balance | 47.9 g | 2024 |
| PhoenixWing 9-80DBBlaze FujiwaraCode BX-00 · 48.1 g | BX-00 | Stamina | 48.1 g | 2024 |
| RhinoHorn 5-80QCode BX-31 | BX-31 | Attack | — | 2024 |
| Roar Tyranno 9-60GFCode G0284 · 44.5 g | G0284 | Attack | 44.5 g | 2024 |
| SamuraiSaber 2-70LTenka ShiroboshiCode UX-09 · 45.5 g | UX-09 | Attack | 45.5 g | 2024 |
| Savage Bear 3-60SCode G0286 | G0286 | Defense | — | 2024 |
| SharkEdge 1-60QCode BX-31 · 42.7 g | BX-31 | Attack | 42.7 g | 2024 |
| SharkEdge 5-60GFSpin-Off:Code BX-00 · 43.5 g | BX-00 | Attack | 43.5 g | 2024 |
| ShinobiKnife 4-60LFSheer KamikageCode BX-00 · 39.3 g | BX-00 | Attack | 39.3 g | 2024 |
| ShinobiShadow 1-80MNQuinn ManjuCode UX-05 · 37.7 g | UX-05 | Defense | 37.7 g | 2024 |
| ShinobiShadow 3-70GPCode UX-05 | UX-05 | Defense | — | 2024 |
| ShinobiShadow 3-80FCode UX-12 · 37.5 g | UX-12 | Attack | 37.5 g | 2024 |
| ShinobiShadow 9-60LFCode UX-05 | UX-05 | Attack | — | 2024 |
| SilverWolf 3-80FBGinroCode UX-08 · 45.8 g | UX-08 | Stamina | 45.8 g | 2024 |
| SphinxCowl 1-80GFCode UX-07 | UX-07 | Attack | — | 2024 |
| SphinxCowl 4-80HTCode BX-27 · 41.7 g | BX-27 | Balance | 41.7 g | 2024 |
| SphinxCowl 5-60OCode BX-27 · 41.1 g | BX-27 | Stamina | 41.1 g | 2024 |
| Steel Samurai 4-80TCode G0188 · 40.4 g | G0188 | Balance | 40.4 g | 2024 |
| Sting Unicorn 4-60PCode G0199 · 42 g | G0199 | Balance | 42 g | 2024 |
| Talon Ptera 3-80BCode G0195 · 43.5 g | G0195 | Stamina | 43.5 g | 2024 |
| Tusk Mammoth 3-60TCode F9588 | F9588 | Balance | — | 2024 |
| TyrannoBeat 3-60SCode BX-31 | BX-31 | Defense | — | 2024 |
| TyrannoBeat 4-70QRex JuraCode BX-31 · 45.6 g | BX-31 | Attack | 45.6 g | 2024 |
| UnicornSting 3-70DCode BX-35 | BX-35 | Defense | — | 2024 |
| UnicornSting 5-60GPYuni NaniwaCode BX-26 · 42.3 g | BX-26 | Balance | 42.3 g | 2024 |
| ViperTail 5-70DCode BX-35 | BX-35 | Defense | — | 2024 |
| WeissTiger 3-60USigrid Nana-iroCode BX-33 · 43.1 g | BX-33 | Balance | 43.1 g | 2024 |
| WhaleWave 3-80GBCode BX-36 | BX-36 | Stamina | — | 2024 |
| WhaleWave 4-70HNCode BX-36 | BX-36 | Defense | — | 2024 |
| WhaleWave 5-80EMeiko MyodenCode BX-36 · 48.7 g | BX-36 | Balance | 48.7 g | 2024 |
| WizardRod 1-60RCode BX-35 | BX-35 | Attack | — | 2024 |
| WizardRod 5-70DBMulti Nana-iroCode UX-03 · 45.2 g | UX-03 | Stamina | 45.2 g | 2024 |
| WyvernGale 0-80CCode UX-12 | UX-12 | Attack | — | 2024 |
| WyvernGale 2-60SCode UX-07 | UX-07 | Defense | — | 2024 |
| Yell Kong 3-60GBCode G0198 · 39.5 g | G0198 | Stamina | 39.5 g | 2024 |
| Antler Stag B 2-60HNCode G1684 · 44.2 g | G1684 | Defense | 44.2 g | 2025 |
| Arrow Wizard 4-80OCode G1755 | G1755 | Stamina | — | 2025 |
| BlackShell 7-70WBCode CX-08 | CX-08 | Stamina | — | 2025 |
| Bumblebee 3-60GPCode G1692 | G1692 | Balance | — | 2025 |
| Buster Dran 5-70DBCode G1751 · 46.4 g | G1751 | Stamina | 46.4 g | 2025 |
| Captain America 4-70GBCode BXA-03 | BXA-03 | Stamina | — | 2025 |
| CerberusDark W1-60FCode CX-08 | CX-08 | Attack | — | 2025 |
| CerberusFlame W5-80WBMillion MizuCode CX-08 | CX-08 | Stamina | — | 2025 |
| Chewbacca 4-80LFCode BXA-06 | BXA-06 | Attack | — | 2025 |
| ClockMirage 9-65BEight CrossCode UX-16 | UX-16 | Stamina | — | 2025 |
| CobaltDragoon 4-55WBCode CX-08 | CX-08 | Stamina | — | 2025 |
| CobaltDrake 9-60RCode BX-46 | BX-46 | Attack | — | 2025 |
| CrocoCrunch 2-60QJaxon CrossCode BX-00 · 42.5 g | BX-00 | Attack | 42.5 g | 2025 |
| Dagger Dran 4-70QCode G1670 · 44.7 g | G1670 | Attack | 44.7 g | 2025 |
| Darth Vader 4-60PCode BX-00 · 39.2 g | BX-00 | Balance | 39.2 g | 2025 |
| DragoonStorm 4-60RACode BX-00 · 34.5 g | BX-00 | Attack | 34.5 g | 2025 |
| DranArc S2-70KCode CX-00 | CX-00 | Balance | — | 2025 |
| DranBrave S6-60VJaxon CrossCode CX-01 · 45.9 g | CX-01 | Attack | 45.9 g | 2025 |
| DranBuster 5-80MNCode CX-08 | CX-08 | Defense | — | 2025 |
| DranDagger 7-55GCode UX-18 | UX-18 | Stamina | — | 2025 |
| EmperorMight HOpPersonaCode CX-11 · 59.7 g | CX-11 | Balance | 59.7 g | 2025 |
| FoxBrush J0-80DBCode CX-06 | CX-06 | Stamina | — | 2025 |
| FoxBrush J2-60UCode CX-06 | CX-06 | Balance | — | 2025 |
| FoxBrush J9-70GRYoko KyubiCode CX-06 · 45.3 g | CX-06 | Attack | 45.3 g | 2025 |
| General Grievous 3-80HNCode BX-00 | BX-00 | Defense | — | 2025 |
| Gill Shark 4-70OCode G1686 · 38 g | G1686 | Stamina | 38 g | 2025 |
| GoatTackle 7-70TCode BX-46 | BX-46 | Balance | — | 2025 |
| GolemRock 1-60UNIwao GogoCode UX-13 · 41.9 g | UX-13 | Defense | 41.9 g | 2025 |
| GolemRock M-85HNCode CX-11 | CX-11 | Defense | — | 2025 |
| Green Goblin 9-80HTCode BXA-04 | BXA-04 | Balance | — | 2025 |
| HellsArc T3-85OCode CX-05 | CX-05 | Stamina | — | 2025 |
| HellsBrave J3-60GFCode UX-15 · 46.5 g | UX-15 | Attack | 46.5 g | 2025 |
| HellsReaper T4-70KRobin KazamiCode CX-05 · 45.1 g | CX-05 | Balance | 45.1 g | 2025 |
| Hover Wyvern 3-85NCode G0842 · 41.7 g | G0842 | Defense | 41.7 g | 2025 |
| Iron Man 4-80BCode BX-00 · 41.1 g | BX-00 | Stamina | 41.1 g | 2025 |
| LeonCrest 9-80KCode CX-05 | CX-05 | Balance | — | 2025 |
| LeonFang T4-60ALine ShindoCode CX-00 · 46.4 g | CX-00 | Attack | 46.4 g | 2025 |
| Luke Skywalker 4-80BCode BX-00 · 39 g | BX-00 | Stamina | 39 g | 2025 |
| Megatron 4-80BCode BX-00 | BX-00 | Stamina | — | 2025 |
| MeteorDragoon 3-70JKhrome RyuguCode UX-17 · 48 g | UX-17 | Attack | 48 g | 2025 |
| Miles Morales 1-60GNCode BXA-04 | BXA-04 | Defense | — | 2025 |
| Moff Gideon 3-80NCode BX-00 | BX-00 | Defense | — | 2025 |
| Mosasaurus 9-60UCode BX-00 | BX-00 | Balance | — | 2025 |
| MummyCurse 4-60CCode UX-18 | UX-18 | Attack | — | 2025 |
| MummyCurse 7-55WFive CrossCode UX-18 · 44.5 g | UX-18 | Defense | 44.5 g | 2025 |
| Obi-Wan Kenobi 4-60PCode BX-00 · 39.2 g | BX-00 | Balance | 39.2 g | 2025 |
| Optimus Primal 3-60FCode BX-00 · 43.6 g | BX-00 | Attack | 43.6 g | 2025 |
| Optimus Prime 4-60PCode BX-00 · 40.2 g | BX-00 | Balance | 40.2 g | 2025 |
| PegasusBlast ATrOmega ShiroboshiCode CX-07 · 52.2 g | CX-07 | Attack | 52.2 g | 2025 |
| PegasusBrush M3-85WCode UX-18 | UX-18 | Defense | — | 2025 |
| PerseusDark B6-80WLantz RojiCode CX-03 | CX-03 | Defense | — | 2025 |
| PhoenixRudder 4-70LFCode CX-05 | CX-05 | Attack | — | 2025 |
| Quetzalcoatlus 4-55DCode BX-00 · 41.1 g | BX-00 | Defense | 41.1 g | 2025 |
| Red Hulk 1-80RCode BXA-03 | BXA-03 | Attack | — | 2025 |
| RhinoReaper C4-55DCode CX-05 · 42.5 g | CX-05 | Defense | 42.5 g | 2025 |
| Rock Leone 6-80GNCode BX-00 · 38.7 g | BX-00 | Defense | 38.7 g | 2025 |
| SamuraiCalibur 6-70MTenka ShiroboshiCode BX-45 · 45.7 g | BX-45 | Balance | 45.7 g | 2025 |
| SamuraiSteel 5-70GFTenka ShiroboshiCode BX-00 · 40.2 g | BX-00 | Attack | 40.2 g | 2025 |
| ScorpioSpear 0-70ZEnga FugazaruCode UX-14 · 49.6 g | UX-14 | Balance | 49.6 g | 2025 |
| SharkGill 5-60FBCode CX-11 | CX-11 | Stamina | — | 2025 |
| SharkScale 4-50UFMeiko MyodenCode UX-15 · 45.5 g | UX-15 | Attack | 45.5 g | 2025 |
| ShelterDrake 3-60DCiel KaminariCode BX-39 | BX-39 | Defense | — | 2025 |
| ShelterDrake 5-70OCiel KaminariCode BX-39 | BX-39 | Stamina | — | 2025 |
| ShelterDrake 7-80GPCiel KaminariCode BX-39 · 42.7 g | BX-39 | Balance | 42.7 g | 2025 |
| Shockwave 5-80OCode G1692 | G1692 | Stamina | — | 2025 |
| SolBrave C9-70TPCode UX-18 | UX-18 | Balance | — | 2025 |
| SolEclipse D5-70TKThree CrossCode CX-09 | CX-09 | Balance | — | 2025 |
| Spider-Man 3-60FCode BX-00 | BX-00 | Attack | — | 2025 |
| Spinosaurus 3-85ACode BX-00 · 43.3 g | BX-00 | Attack | 43.3 g | 2025 |
| Starscream 3-80NCode BX-00 · 38.6 g | BX-00 | Defense | 38.6 g | 2025 |
| StormPegasis 3-70RACode BX-00 · 40.5 g | BX-00 | Attack | 40.5 g | 2025 |
| Stormtrooper 5-70BCode BXA-06 | BXA-06 | Stamina | — | 2025 |
| T. Rex 1-80GBCode BX-00 | BX-00 | Stamina | — | 2025 |
| Tackle Goat 2-70NCode G1688 · 39.8 g | G1688 | Defense | 39.8 g | 2025 |
| Thanos 4-60PCode BX-00 | BX-00 | Balance | — | 2025 |
| The Mandalorian 3-60FCode BX-00 · 38.9 g | BX-00 | Attack | 38.9 g | 2025 |
| TriceraPress M-85BSRyu IsshinCode BX-44 · 49.1 g | BX-44 | Defense | 49.1 g | 2025 |
| TyrannoRoar 1-70LRex JuraCode UX-15 · 46 g | UX-15 | Attack | 46 g | 2025 |
| ValkyrieVolt S4-70VSpin-Off:Code CX-00 · 49.9 g | CX-00 | Attack | 49.9 g | 2025 |
| Venom 3-80NCode BX-00 | BX-00 | Defense | — | 2025 |
| VictoryValkyrie 2-60RACode BX-00 · 42.5 g | BX-00 | Attack | 42.5 g | 2025 |
| WeissTiger 4-80LRCode UX-18 | UX-18 | Attack | — | 2025 |
| WhaleFlame M3-85HTMeiko MyodenCode CX-08 · 42.4 g | CX-08 | Balance | 42.4 g | 2025 |
| WhaleWave 7-60KCode CX-05 | CX-05 | Balance | — | 2025 |
| WizardArc R4-55LOMulti Nana-iroCode CX-02 · 42.3 g | CX-02 | Stamina | 42.3 g | 2025 |
| WolfHunt F0-60DBGinroCode CX-10 · 49.1 g | CX-10 | Stamina | 49.1 g | 2025 |
| Wriggle Kraken S 3-85OCode G1683 | G1683 | Stamina | — | 2025 |
| WyvernHover 2-80GNCode UX-00 · 44.3 g | UX-00 | Defense | 44.3 g | 2025 |
| XenoXcalibur 3-60GFCode BX-00 · 39.7 g | BX-00 | Attack | 39.7 g | 2025 |
| AFC 6-70HCode G3607 | G3607 | Balance | — | 2026 |
| BahamutBlitz BK1-50IOne CrossCode CX-13 · 48.1 g | CX-13 | Attack | 48.1 g | 2026 |
| BisonValor DBCode UX-00 | UX-00 | Stamina | — | 2026 |
| BrachioWhip OW5-70NrSix CrossCode CX-18 | CX-18 | Stamina | — | 2026 |
| BucksAntlers B2-60DCode CX-00 | CX-00 | Defense | — | 2026 |
| BulletGriffon HTwo CrossCode UX-19 | UX-19 | Balance | — | 2026 |
| CerberusReaper B0-80WBCode BX-50 | BX-50 | Stamina | — | 2026 |
| Circle Ghost 4-60LRCode G2755 | G2755 | Attack | — | 2026 |
| Clamp Crab 9-65SCode G2759 | G2759 | Defense | — | 2026 |
| CobaltDragoon 9-60FCode BX-00 | BX-00 | Attack | — | 2026 |
| CobaltDragoon 9-80FCode BX-48 | BX-48 | Attack | — | 2026 |
| Crest Leon 4-55ACode G2759 | G2759 | Attack | — | 2026 |
| CrimsonGaruda 7-80GUCode CX-17 | CX-17 | Balance | — | 2026 |
| CrocoTread TQ5-50GNKiwami MiyazukaeCode CX-19 | CX-19 | Defense | — | 2026 |
| Cutter Shinobi GFCode G3745 | G3745 | Attack | — | 2026 |
| Cutter Shinobi LFCode G1940 | G1940 | Attack | — | 2026 |
| Doctor Doom 0-80LOCode G3063 | G3063 | Stamina | — | 2026 |
| DrakeBrave G4-70IZero CrossCode CX-00 · 53.3 g | CX-00 | Attack | 53.3 g | 2026 |
| DranBuster 2-80QCode BX-48 | BX-48 | Attack | — | 2026 |
| DranStrike 4-50FFJaxon CrossCode BX-49 · 49.4 g | BX-49 | Attack | 49.4 g | 2026 |
| DranSword 1-60VCode BX-00 | BX-00 | Attack | — | 2026 |
| EvaArc B0-70ERei AyanamiCode CX-00 | CX-00 | Balance | — | 2026 |
| EvaBrave A1-70VShinji IkariCode CX-00 | CX-00 | Attack | — | 2026 |
| EvaBrush T2-70AAsuka Shikinami LangleyCode CX-00 | CX-00 | Attack | — | 2026 |
| Fang Leon T 4-60UCode G2748 · 46.3 g | G2748 | Balance | 46.3 g | 2026 |
| Fort Hornet R 7-60TCode CX-00 · 44.7 g | CX-00 | Balance | 44.7 g | 2026 |
| GhostCircle M-85DSCode BX-50 | BX-50 | Defense | — | 2026 |
| Glare Cyclops 7-55FBCode G4569 | G4569 | Stamina | — | 2026 |
| GloryValkyrie LFOne CrossCode UX-20 · 45.4 g | UX-20 | Attack | 45.4 g | 2026 |
| Grogu 3-85ECode G3061 | G3061 | Balance | — | 2026 |
| Gust Bat 3-85GPCode G2733 · 43.2 g | G2733 | Balance | 43.2 g | 2026 |
| Hack Viking 4-55OCode G2755 | G2755 | Stamina | — | 2026 |
| HeavensRing 0-80DSSeven CrossCode BX-50 · 48.1 g | BX-50 | Defense | 48.1 g | 2026 |
| HeavensRing 6-60TPCode BX-50 | BX-50 | Balance | — | 2026 |
| HellsHammer 3-85GUCode CX-17 | CX-17 | Balance | — | 2026 |
| HellsNether ZRobin KazamiCode UX-21 | UX-21 | Balance | — | 2026 |
| HellsScythe 3-85GBCode BX-48 | BX-48 | Stamina | — | 2026 |
| Hulk 3-85NCode G3064 · 39.7 g | G3064 | Defense | 39.7 g | 2026 |
| Hurricane Enlil IS 7-55TCode G2750 | G2750 | Balance | — | 2026 |
| ImpactDrake 7-55FBCode BX-50 | BX-50 | Stamina | — | 2026 |
| KnightFortress GV8-70UNMulti Nana-iroCode CX-14 · 47.4 g | CX-14 | Defense | 47.4 g | 2026 |
| KrakenWriggle S3-70OCode CX-00 | CX-00 | Stamina | — | 2026 |
| LusterDragoon 6-60LCKhrome RyuguCode BX-52 | BX-52 | Attack | — | 2026 |
| MammothTusk 7-60SCode BX-48 | BX-48 | Defense | — | 2026 |
| Mister Fantastic 9-65ACode G3063 | G3063 | Attack | — | 2026 |
| NFC 9-60LOCode G3607 | G3607 | Stamina | — | 2026 |
| Obsidian Shell 3-85SCode G2754 | G2754 | Defense | — | 2026 |
| OrochiCluster 6-60LFJaxon CrossCode UX-00 · 44.8 g | UX-00 | Attack | 44.8 g | 2026 |
| PhoenixFlare Z9-80WWBlaze FujiwaraCode CX-12 · 48.7 g | CX-12 | Defense | 48.7 g | 2026 |
| RagnaRage FE4-55YNine CrossCode CX-15 · 47.6 g | CX-15 | Stamina | 47.6 g | 2026 |
| Rampart Aegis BCode G3745 | G3745 | Stamina | — | 2026 |
| Rampart Aegis GBCode G1940 | G1940 | Stamina | — | 2026 |
| Ridge Triceratops 9-80GNCode G3392 | G3392 | Defense | — | 2026 |
| SamuraiSaber 5-60KCode UX-00 | UX-00 | Balance | — | 2026 |
| SamuraiSaber 9-65LOCode CX-17 | CX-17 | Stamina | — | 2026 |
| Seize Jaguar HNCode G4570 | G4570 | Defense | — | 2026 |
| SharkEdge 2-60GPCode BX-00 · 43 g | BX-00 | Balance | 43 g | 2026 |
| SharkEdge 4-70ECode BX-48 | BX-48 | Balance | — | 2026 |
| SilverWolf 9-70RCode UX-21 | UX-21 | Attack | — | 2026 |
| Snowtrooper 7-60OCode G3061 | G3061 | Stamina | — | 2026 |
| Spider-Man 6-60RCode G3064 · 41.2 g | G3064 | Attack | 41.2 g | 2026 |
| StormSpriggan 2-70MCode BX-00 · 40.7 g | BX-00 | Balance | 40.7 g | 2026 |
| Stun Medusa 9-60GBCode G2738 | G2738 | Stamina | — | 2026 |
| Suppress Superion 0-70LPCode G2745 | G2745 | Balance | — | 2026 |
| TigaRage FT3-60TCode CX-00 | CX-00 | Balance | — | 2026 |
| TyrannoBeat 3-60NCode CX-17 | CX-17 | Defense | — | 2026 |
| UnicornDelta PO1-80GRCode CX-17 | CX-17 | Attack | — | 2026 |
| UnicornDelta PO3-60GUKiwami MiyazukaeCode CX-17 · 46.3 g | CX-17 | Balance | 46.3 g | 2026 |
| Valor Bison FBCode G3497 · 42.9 g | G3497 | Stamina | 42.9 g | 2026 |
| WhaleWave 1-80GFSpin-Off:Code BX-00 · 47.2 g | BX-00 | Attack | 47.2 g | 2026 |
| WolfFlame D9-65LCode BX-50 | BX-50 | Attack | — | 2026 |
| WyvernHover 8-80BCode UX-21 | UX-21 | Stamina | — | 2026 |
| Bumblebee 1-60WCode G3797 | G3797 | Defense | — | — |
| ClockMirage 4-55SChronoCode UX-00 | UX-00 | Defense | — | — |
| Dagger Dran 7-55KCode G2763 | G2763 | Balance | — | — |
| DranBrave H6-60VJaxon Cross49 g | — | Attack | 49 g | — |
| HellsReaper TOpRobin Kazami50.6 g | — | Balance | 50.6 g | — |
| ImpactDrake 7-80GPKhrome Ryugu49.1 g | — | Balance | 49.1 g | — |
| KidHunt K4-70TKKaito KidCode CX-00 | CX-00 | Balance | — | — |
| Maguro Edge 3-60LFTaisho Sushiya43 g | — | Attack | 43 g | — |
| Optimus Prime 7-70LCode G3797 | G3797 | Attack | — | — |
| Pearl Tiger 3-85WBCode G2762 | G2762 | Stamina | — | — |
| PhoenixFeather 4-60LFBlaze Fujiwara | — | Attack | — | — |
| PteraSwing 7-70BBlack Suit Shadow ProCode UX-10 · 43.7 g | UX-10 | Stamina | 43.7 g | — |
| RhinoHorn 5-80AJian Strong | — | Attack | — | — |
| Shatter Horus 9-65GBCode G4567 · 39.4 g | G4567 | Stamina | 39.4 g | — |
| SphinxCowl 1-80GZonamos Nekoyama | — | Stamina | — | — |
| Stone Mont Blanc 3-80NTakumi Ishiyama41.9 g | — | Defense | 41.9 g | — |
| Strike Hawk 4-80LFRobin Kazami40.9 g | — | Attack | 40.9 g | — |
| Tail Viper 3-85LOCode G2758 | G2758 | Stamina | — | — |
| Trypio 3-60N | — | Defense | — | — |
| TyrannoBeat 1-60RACode UX-10 | UX-10 | Attack | — | — |
| UnicornSting 3-70GFYuni Naniwa | — | Attack | — | — |
| Very Berry Bomb 5-80GBNumber One41.2 g | — | Stamina | 41.2 g | — |
| ViperTail 3-80PToguro Okunaga | — | Balance | — | — |
| WizardMight R4-55LOMulti Nana-iro46.2 g | — | Stamina | 46.2 g | — |
| WolfHunt F4-60TSigrid Nana-iro | — | Balance | — | — |
Nothing in this table matches. Clear the filters, or search the whole site .
The name under a Beyblade is who uses it in the story. A dash means the record states nothing, not that there is nothing: 25 of these state no release year and 152 no weight. Codes are the maker's own product numbers.
