Blader Beyblade X
L-Cangri
5 podiums · 1 title · active 2026
Form
Last ten podiums, oldest to newest
- 3rd
- 2nd
- 3rd
- 2nd
- 1st
Last five: 1st, 2nd, 3rd, 2nd, 3rd.
Podiums by Year
By Format
1 format
| Format | Podiums | 1st | 2nd | 3rd |
|---|---|---|---|---|
| Beyblade X | 5 | 1 | 2 | 2 |
Results
5 podiums
2026 · 5
| Date | Place | Event | Where | Format | Combos | Source |
|---|---|---|---|---|---|---|
| Aug 20, 2026 | 1st | Clashing Waves [WBOxFL Final Ranked @ Campus #7] | Winter Park, Florida | Beyblade X | AeroPegasus 3-70 Low Rush SharkScale Scale Shark 3-60 Rush WizardRod Wand Wizard 1-60 Hexa | post ↗ |
| Aug 11, 2026 | 2nd | BOBA TAKEOVER | Winter Garden, Florida | Beyblade X | AeroPegasus 1-70 Rush SharkScale Scale Shark 3-60 Taper WizardRod Wand Wizard 1-60 Hexa | post ↗ |
| Jul 2, 2026 | 3rd | Clashing Waves [WBO Ranked #4] | Winter Park, Florida | Beyblade X | SilverWolf Sterling Wolf 1-70 Free Ball WizardRod Wand Wizard 1-60 Hexa SharkScale Scale Shark 3-60 Taper | post ↗ |
| Apr 26, 2026 | 2nd | MSBeyblade: That one building with the weird bathroom sinks | Orlando, Florida | Beyblade X | SharkScale Scale Shark 3-60 Taper WizardRod Wand Wizard 1-60 Hexa AeroPegasus 1-70 Low Rush | post ↗ |
| Feb 5, 2026 | 3rd | Clashing Waves [Ranked Event #1] | Winter Park, Florida | Beyblade X | MummyCurse Curse Mummy 7-60 Wedge WizardRod Wand Wizard 1-60 Hexa EmperorBlast H 6-60 Level | post ↗ |
Signature Parts
Beyblade X blades this blader placed with
- 1WizardRod5 · 100%
- 2SharkScale4 · 80%
- 3AeroPegasus3 · 60%
- 4EmperorBlast H1
- 5MummyCurse1 · 20%
- 6SilverWolf1 · 20%
Most-used exact combo: WizardRod 1-60Hexa (4×).
Often on the Same Podium
Bladers who placed at the same events
Where this comes from
Every top-three finish an organiser posted under this name in the WBO's winning-combination threads or tournament reports, read September 5, 2026, with the name as posted: a blader who changed username appears once per name, and two people sharing a name share a page. Titles and podiums are counts of those posts, not a rating. The name was not on any WBO Leagues board when they were read. Each result carries the place of its event; no home town or region is stated or inferred for anyone. To have a name corrected or taken off, see corrections.
