Blader Burst StandardBeyblade X
Plot Armor
31 podiums · 15 titles · active 2021–2026
Form
Last ten podiums, oldest to newest
- 1st
- 1st
- 1st
- 3rd
- 2nd
- 1st
- 2nd
- 2nd
- 1st
- 2nd
Last five: 2nd, 1st, 2nd, 2nd, 1st.
Podiums by Year
By Format
2 formats
| Format | Podiums | 1st | 2nd | 3rd |
|---|---|---|---|---|
| Burst Standard | 30 | 14 | 12 | 4 |
| Beyblade X | 1 | 1 | 0 | 0 |
Results
31 podiums
2026 · 1
| Date | Place | Event | Where | Format | Combos | Source |
|---|---|---|---|---|---|---|
| Jun 27, 2026 | 2nd | Trans-Bladers (Burst) | Burien, Washington | Burst Standard | Devil+F Lucifer Illegal Bearing Drift-10 Burst Longinus Spread' Drift-4 Guilty Helios Wing' Xtreme'-2 | post ↗ |
2024 · 2
| Date | Place | Event | Where | Format | Combos | Source |
|---|---|---|---|---|---|---|
| Dec 29, 2024 | 1st | December 28th, 2024 (12-28-24) | Beyblade X | AeroPegasus 3-60 Rush CobaltDragoon 7-60 Level TyrannoBeat Beat Tyranno 1-60 Taper WhaleWave Tide Whale 5-60 Low Flat KnightMail Mail Knight 3-60 Low Flat | post ↗ | |
| Jul 1, 2024 | 2nd | plot armor returns 4 (06-01-24) | Burst Standard | Guilty Longinus Fortress Xtreme' 2 Burst Achilles Over Metal Drift 4 Dynamite Lucifer Illegal BDR 10 | post ↗ |
2023 · 2
2022 · 21
| Date | Place | Event | Where | Format | Combos | Source |
|---|---|---|---|---|---|---|
| Dec 25, 2022 | 2nd | (all combos are from the 5g finals) | Burst Standard | Vanish Helios Giga Metal Drift 9 Guilty Longinus Spread' Zone'+z 2 Devil Lucifer F-gear Over Bdr 10 Burst Spriggan Nexus+S Mobius 6 Wind Perseus Illegal Zeal 0 | post ↗ | |
| Sep 20, 2022 | 3rd | Untitled event | Burst Standard | Dynamite F Belial II Illegal Bearing' 0 (both) Vanish Longinus Over Mobius 9 (both) Guilty Bahamut Giga Xtreme' 2 | post ↗ | |
| Aug 24, 2022 | 1st | Untitled event | Burst Standard | Dynamite Dragon F-gear Over Hxt+ 0 Roar Bahamut Giga Metal Drift 6 Vanish Longinus Tapered Bearing' 9 (both) Dynamite Valkyrie F-gear Over Moment 0 | post ↗ | |
| Aug 15, 2022 | 1st | Untitled event | Burst Standard | Dynamite Dragon F-gear Over Hxt+ 0 Roar Bahamut Giga Metal Drift 6 Vanish Longinus Tapered Bearing' 9 (both) Dynamite Valkyrie F-gear Over Moment 0 | post ↗ | |
| Aug 14, 2022 | 1st | Tournament Report: One Punch Man VS Superman! 8-14-22 | Foster High School, Tukwila, Washington, USA | Burst Standard | Roar on Drift (finals) | report ↗ |
| Aug 14, 2022 | 1st | Untitled event | Burst Standard | Dynamite Dragon F-gear Over Hxt+ 0 Roar Bahamut Giga Metal Drift 6 Vanish Longinus Tapered Bearing' 9 (both) Dynamite Valkyrie F-gear Over Moment 0 | post ↗ | |
| Jul 3, 2022 | 1st | Slingshock for the Knockout: Hasbro Bursts Onto Takara Tomy's Turf Winning Combinations: | Burst Standard | Rage Helios2 Adventure+V 3A Guilty Longinus Nexus+S (Free Spin) Mobius-2 Dynamite+F Belial2 Giga Metal Drift-0 Vanish Longinus Over Metal Drift-9 (First) Dynamite+F Belial2 Over Bearing-9 (First) | post ↗ | |
| Jul 3, 2022 | 1st | Untitled event | Burst Standard | Rage Helios2 Adventure+V 3A Guilty Longinus Nexus+S (Free Spin) Mobius-2 Dynamite+F Belial2 Giga Metal Drift-0 Vanish Longinus Over Metal Drift-9 (First) Dynamite+F Belial2 Over Bearing-9 (First) | post ↗ | |
| Jul 3, 2022 | 1st | Untitled event | Burst Standard | Rage Helios2 Adventure+V 3A Guilty Longinus Nexus+S (Free Spin) Mobius-2 Dynamite+F Belial2 Giga Metal Drift-0 Vanish Longinus Over Metal Drift-9 (First) Dynamite+F Belial2 Over Bearing-9 (First) | post ↗ | |
| Jul 3, 2022 | 1st | Untitled event | Burst Standard | Rage Helios2 Adventure+V 3A Guilty Longinus Nexus+S (Free Spin) Mobius-2 Dynamite+F Belial2 Giga Metal Drift-0 Vanish Longinus Over Metal Drift-9 (First) Dynamite+F Belial2 Over Bearing-9 (First) | post ↗ | |
| May 29, 2022 | 2nd | Great work to everyone | Burst Standard | Guilty Bahamut Nexus+S Xtreme' 0 Vanish Longinus Giga Metal Drift 9 (both) Dynamite Belial II F-Gear Over Rise 3 (both) | post ↗ | |
| May 29, 2022 | 2nd | Untitled event | Burst Standard | Guilty Bahamut Nexus+S Xtreme' 0 Vanish Longinus Giga Metal Drift 9 (both) Dynamite Belial II F-Gear Over Rise 3 (both) | post ↗ | |
| May 28, 2022 | 2nd | Tournament Report: WA's BeyDays 5-28-22 | Tukwila, Washington, USA | Burst Standard | report ↗ | |
| May 8, 2022 | 3rd | Untitled event | Burst Standard | Guilty Longinus Nexus+s (fixed) Xtreme' 2 (both) Dynamite Perseus F-gear Giga Metal Drift 3 (both) Vanish Bahmut Over Zone'+Z 9 (both) | post ↗ | |
| May 8, 2022 | 3rd | Untitled event | Burst Standard | Guilty Longinus Nexus+s (fixed) Xtreme' 2 (both) Dynamite Perseus F-gear Giga Metal Drift 3 (both) Vanish Bahmut Over Zone'+Z 9 (both) | post ↗ | |
| May 7, 2022 | 3rd | Tournament Report: Lui's Rules 5-7-22 | Foster High School, Tukwila, Washington, USA | Burst Standard | report ↗ | |
| Feb 4, 2022 | 1st | Untitled event | Burst Standard | Surtr S4 | post ↗ | |
| Feb 3, 2022 | 1st | Untitled event | Burst Standard | Surtr S4 (stock) | post ↗ | |
| Jan 30, 2022 | 1st | Winning combinations for Spinless in Seattle 1-29-22 | Burst Standard | Prominence Belial II Over Rise 10 Vanish Longinus Over Zn'+z 0 Dynamite Perseus F-gear Giga Metal Drift 3 Guilty Bahamut Legacy Metal xtreme 2 | post ↗ | |
| Jan 30, 2022 | 1st | Winning combinations for Spinless in Seattle 1-29-22 | Burst Standard | Prominence Belial ii Over Rise 10 Vanish Longinus Over Zn'+z Dynamite Perseus F-gear Giga Metal Drift 3 Guilty Bahamut Legacy Metal xtreme | post ↗ | |
| Jan 29, 2022 | 1st | Tournament Report: Spinless In Seattle 1-29-22 | Seward Park, Seattle, Washington, USA | Burst Standard | report ↗ |
2021 · 5
| Date | Place | Event | Where | Format | Combos | Source |
|---|---|---|---|---|---|---|
| Nov 21, 2021 | 2nd | The Northwest Cup 11-20-21 Burst Standard Ranked | Burst Standard | Dynamite Perseus F-gear Giga Rise 0 Prominence Belial II Over Bearing 10 Guilty Longinus Nexus S-gear (fixed) Quick' 2 Dynamite Belial F-gear Over Rise 0 Vanish Longinus Over Bearing' 6 | post ↗ | |
| Sep 26, 2021 | 2nd | Zektor’s Seattle Open 9-25-21 | Burst Standard | Roar Longinus Giga Rise - 6 Dynamite Belial F-gear Over Bearing - 0 Guilty Fafnir Tapered Zone+Z - 2 | post ↗ | |
| Sep 26, 2021 | 2nd | Zektor’s Seattle Open 9-25-21 | Burst Standard | Roar Longinus Giga Rise - 6 Dynamite Belial F-gear Over Bearing - 0 Guilty Fafnir Tapered Zone+Z - 2 | post ↗ | |
| Sep 26, 2021 | 2nd | Zektor’s Seattle Open 9-25-21 | Burst Standard | Roar Longinus Giga Rise - 6 Dynamite Belial F-gear Over Bearing - 0 Guilty Fafnir Tapered Zone+Z - 2 | post ↗ | |
| Sep 26, 2021 | 2nd | Zektor’s Seattle Open 9-25-21 | Burst Standard | Roar Longinus Giga Rise - 6 Dynamite Belial F-gear Over Bearing - 0 Guilty Fafnir Tapered Zone+Z - 2 | post ↗ |
Signature Parts
Beyblade X blades this blader placed with
Most-used exact combo: Rage Helios2 Adventure+V 3A (4×).
Often on the Same Podium
Bladers who placed at the same events
Where this comes from
Every top-three finish an organiser posted under this name in the WBO's winning-combination threads or tournament reports, read September 5, 2026, with the name as posted: a blader who changed username appears once per name, and two people sharing a name share a page. Titles and podiums are counts of those posts, not a rating. The name was not on any WBO Leagues board when they were read. Each result carries the place of its event; no home town or region is stated or inferred for anyone. To have a name corrected or taken off, see corrections.
