Competitive · Scenes

Updated

Scenes

23 countries have hosted a WBO tournament on record. Each has a page: what is listed ahead, the venues and organisers, the bladers who win there, and the whole history.

By Country

23 countries · 5,474 tournaments placed

CountryTournamentsListed aheadStates or regionsLatest
United States 4,450 72 49 May 24, 2027
Canada 518 10 9 Oct 31, 2026
United Kingdom 247 2 18 Oct 18, 2026
India (भारत) 70 — 10 Oct 19, 2025
Singapore 31 — 1 Jun 20, 2026
Israel 28 — 5 Oct 1, 2026
Australia 25 2 3 Oct 26, 2026
Malta 22 — 2 Nov 16, 2025
Mexico 16 — 4 Sep 27, 2026
Colombia 15 — 1 Aug 17, 2025
Puerto Rico 14 — 2 Nov 2, 2025
South Africa 7 — 2 Sep 19, 2026
El Salvador 5 — 1 Jan 31, 2026
Ireland 5 — 1 Jan 29, 2026
Italy (Italia) 5 — 3 Feb 13, 2025
Indonesia 4 — 1 Sep 14, 2025
Philippines 3 — 2 Oct 5, 2025
Turkey 3 3 2 Oct 24, 2026
Panama 2 — 1 Feb 8, 2026
Brazil 1 — 1 Oct 3, 2026
Denmark 1 — 1 Mar 22, 2026
Netherlands (Nederland) 1 — 1 Aug 1, 2020
Uruguay 1 — 1 Nov 15, 2025

729 listings state no country and are not on any scene page; they are still in the record and on their own pages.