Blader Burst Standard
. Cscramon
5 podiums · 0 titles · active 2020
Updated
0Titles
5Podiums0 · 0 · 5
5Events with a podiumlast Dec 19, 2020
1Years active2020
Form
Last ten podiums, oldest to newest
- 3rd
- 3rd
- 3rd
- 3rd
- 3rd
Last five: 3rd, 3rd, 3rd, 3rd, 3rd.
Podiums by Year
By Format
1 format
| Format | Podiums | 1st | 2nd | 3rd |
|---|---|---|---|---|
| Burst Standard | 5 | 0 | 0 | 5 |
Part names
Results
5 podiums
2020 · 5
| Date | Place | Event | Where | Format | Combos | Source |
|---|---|---|---|---|---|---|
| Dec 19, 2020 | 3rd | Dec 13th 2020 | Burst Standard | [MCC] Tempest Hyperion II 10Cross Xtend+ 1S Master Longinus Around Drift World Helios II Wheel Zone'+Z 1D Rage Diabolos Jolt' 3A Burn Phoenix Ignition' | post ↗ | |
| Dec 19, 2020 | 3rd | Dec 13th 2020 | Burst Standard | [MCC] Tempest Hyperion II 10Cross Xtend+ 1S Master Longinus Around Drift World Helios II Wheel Zone'+Z 1D Rage Diabolos Jolt' 3A Burn Phoenix Ignition' | post ↗ | |
| Dec 18, 2020 | 3rd | Dec 13th 2020 | Burst Standard | [MCC] Tempest Hyperion II 10Cross Xtend+ 1S Master Longinus Around Drift World Helios II Wheel Zone'+Z 1D Rage Diabolos Jolt' 3A Burn Phoenix Ignition' | post ↗ | |
| Dec 14, 2020 | 3rd | Dec 13th 2020 | Burst Standard | [MCC] Tempest Hyperion II 10Cross Xtend+ 1S Master Longinus Around Drift World Helios II Wheel Zone'+Z 1D Rage Diabolos Jolt' 3A Burn Phoenix Ignition' | post ↗ | |
| Dec 14, 2020 | 3rd | The Fire Festival | Burst Standard | [MCC] Tempest Hyperion II 10Cross Xtend+ 1S Master Longinus Around Drift World Helios II Wheel Zone'+Z 1D Rage Diabolos Jolt' 3A Burn Phoenix Ignition' | post ↗ |
Often on the Same Podium
Bladers who placed at the same events
Where this comes from
Every top-three finish an organiser posted under this name in the WBO's winning-combination threads or tournament reports, read September 5, 2026, with the name as posted: a blader who changed username appears once per name, and two people sharing a name share a page. Titles and podiums are counts of those posts, not a rating. The name was not on any WBO Leagues board when they were read. Each result carries the place of its event; no home town or region is stated or inferred for anyone. To have a name corrected or taken off, see corrections.
