Blader Burst Standard
Aoi_burst
6 podiums · 0 titles · active 2019
Updated
0Titles
6Podiums0 · 6 · 0
6Events with a podiumlast Nov 29, 2019
1Years active2019
Form
Last ten podiums, oldest to newest
- 2nd
- 2nd
- 2nd
- 2nd
- 2nd
- 2nd
Last five: 2nd, 2nd, 2nd, 2nd, 2nd.
Podiums by Year
By Format
1 format
| Format | Podiums | 1st | 2nd | 3rd |
|---|---|---|---|---|
| Burst Standard | 6 | 0 | 6 | 0 |
Part names
Results
6 podiums
2019 · 6
| Date | Place | Event | Where | Format | Combos | Source |
|---|---|---|---|---|---|---|
| Nov 29, 2019 | 2nd | Brooklyn, New York - Burst Standard | Burst Standard | Perfect Phoenix Outer Xtend+ Lord Spriggan 5 Glaive Bearing Lord Spriggan 5 Cross Xtend+ (Group) | post ↗ | |
| Nov 24, 2019 | 2nd | Brooklyn, New York - Burst Standard | Burst Standard | Perfect Phoenix Outer Xtend+ Lord Spriggan 5 Glaive Bearing Lord Spriggan 5 Cross Xtend+ (Group) | post ↗ | |
| Nov 23, 2019 | 2nd | Brooklyn, New York - Burst Standard | Burst Standard | Perfect Phoenix Outer Xtend+ Lord Spriggan 5 Glaive Bearing Lord Spriggan 5 Cross Xtend+ (Group) | post ↗ | |
| Nov 23, 2019 | 2nd | Brooklyn, New York - Burst Standard | Burst Standard | Perfect Phoenix Outer Xtend+ Lord Spriggan 5 Glaive Bearing Lord Spriggan 5 Cross Xtend+ (Group) | post ↗ | |
| Nov 12, 2019 | 2nd | Brooklyn, New York - Burst Standard | Burst Standard | Perfect Phoenix Outer Xtend+ Lord Spriggan 5 Glaive Bearing Lord Spriggan 5 Cross Xtend+ (Group) | post ↗ | |
| Nov 12, 2019 | 2nd | Prime Apocalypse NOW - 11/10/19 | Burst Standard | Perfect Phoenix Outer Xtend+ Lord Spriggan 5 Glaive Bearing Lord Spriggan 5 Cross Xtend+ (Group) | post ↗ |
Often on the Same Podium
Bladers who placed at the same events
Where this comes from
Every top-three finish an organiser posted under this name in the WBO's winning-combination threads or tournament reports, read September 5, 2026, with the name as posted: a blader who changed username appears once per name, and two people sharing a name share a page. Titles and podiums are counts of those posts, not a rating. The name was not on any WBO Leagues board when they were read. Each result carries the place of its event; no home town or region is stated or inferred for anyone. To have a name corrected or taken off, see corrections.
